Post by cookmysock on Apr 26, 2020 22:55:53 GMT
Worst Injuries
+----+-------------------------+------------------------+--------+
| # | Name | Team | health |
+----+-------------------------+------------------------+--------+
| 1 | Robbie Mulhern | Byron Brewers | 7 |
| 2 | Jack Hetherington | Sunshine Coast Fury | 7 |
| 3 | Daniel Levi | Geelong Giants | 6 |
| 4 | Robert Jennings | Kattegat Raiders | 5 |
| 5 | Liam Knight | Byron Brewers | 4 |
| 6 | Cameron Smith | Kensington Highrollers | 4 |
| 7 | Greg Minikin | Mandurah Maples | 3 |
| 8 | Raymond Faitala-Mariner | Mandurah Maples | 3 |
| 9 | Corey Waddell | Trafford Metro | 3 |
| 10 | Bailey Simonsson | Kattegat Raiders | 2 |
| 11 | Hamiso Tabuai-Fidow | Kattegat Raiders | 2 |
| 12 | Tom Amone | Byron Brewers | 2 |
| 13 | Sean Keppie | Byron Brewers | 2 |
| 14 | Ethan Lowe | Balmain Storm | 2 |
| 15 | Ken Sio | Trafford Metro | 2 |
| 16 | Lachlan Croker | Kattegat Raiders | 1 |
| 17 | Hayden Loughrey | Kattegat Raiders | 1 |
| 18 | Mark Nicholls | Kattegat Raiders | 1 |
| 19 | Kyle Turner | Kattegat Raiders | 1 |
| 20 | Nick Meaney | Geelong Giants | 1 |
+----+-------------------------+------------------------+--------+
____
Best Form
+----+-------------------+------------------------+------+
| # | Name | Team | Form |
+----+-------------------+------------------------+------+
| 1 | Sebatsian Kris | Kattegat Raiders | 123 |
| 2 | Corey Allan | Byron Brewers | 121 |
| 3 | Danny Richardson | Balmain Storm | 117 |
| 4 | Reuben Garrick | Alice Springs Dingoes | 117 |
| 5 | Mosese Suli | Geelong Giants | 116 |
| 6 | Adam Douihei | Alice Springs Dingoes | 116 |
| 7 | Matthew Eisenhuth | Alice Springs Dingoes | 116 |
| 8 | Carlos Tuimavave | Trafford Metro | 116 |
| 9 | Josh Hoffman | South Lancs Saints | 115 |
| 10 | Curtis Rona | Alice Springs Dingoes | 114 |
| 11 | Oliver Partington | Balmain Storm | 113 |
| 12 | Russell Packer | Balmain Storm | 113 |
| 13 | George Jennings | Trafford Metro | 113 |
| 14 | Elliot Kear | South Lancs Saints | 113 |
| 15 | Leroy Cudjoe | Alice Springs Dingoes | 112 |
| 16 | Matthew Wright | South Lancs Saints | 112 |
| 17 | Jai Whitbread | Byron Brewers | 111 |
| 18 | Josh Mansour | Balmain Storm | 111 |
| 19 | Greg Johnson | South Lancs Saints | 111 |
| 20 | Waqa Blake | Kensington Highrollers | 110 |
+----+-------------------+------------------------+------+
____
Worst Form
+----+----------------+------------------------+------+
| # | Name | Team | Form |
+----+----------------+------------------------+------+
| 1 | Jordan Rapana | Mandurah Maples | 82 |
| 2 | Ben Hampton | Mandurah Maples | 83 |
| 3 | Jesse Bromwich | Mandurah Maples | 86 |
| 4 | Daniel Levi | Geelong Giants | 90 |
| 5 | Tyrone Peachey | Geelong Giants | 90 |
| 6 | Dylan Edwards | Mandurah Maples | 90 |
| 7 | Hudson Young | Mandurah Maples | 90 |
| 8 | Cody Nelson | Alice Springs Dingoes | 90 |
| 9 | Kyle Turner | Kattegat Raiders | 91 |
| 10 | Mark Nicholls | Kattegat Raiders | 92 |
| 11 | Jordan Kahu | Geelong Giants | 92 |
| 12 | Korbin Sims | Geelong Giants | 92 |
| 13 | Dylan Brown | Kensington Highrollers | 92 |
| 14 | Kurt Dillon | Sunshine Coast Fury | 92 |
| 15 | Jack Howarth | Sunshine Coast Fury | 92 |
| 16 | Herman Ese'ese | Trafford Metro | 92 |
| 17 | Will Kennedy | Kattegat Raiders | 93 |
| 18 | Tony Gigot | Geelong Giants | 93 |
| 19 | George King | Kensington Highrollers | 93 |
| 20 | Declan Patton | Sunshine Coast Fury | 93 |
+----+----------------+------------------------+------+
____
Kick_Percentage
+----+------------------+------------------------+-----------------+
| # | Name | Team | Kick_Percentage |
+----+------------------+------------------------+-----------------+
| 1 | Dean Hawkins | Kattegat Raiders | 100.0 |
| 2 | Tyrone Roberts | Mandurah Maples | 100.0 |
| 3 | Declan Patton | Sunshine Coast Fury | 100.0 |
| 4 | Krisnan Inu | Trafford Metro | 100.0 |
| 5 | Matthew Wright | South Lancs Saints | 91.0 |
| 6 | Reuben Garrick | Alice Springs Dingoes | 83.0 |
| 7 | Rhyse Martin | Geelong Giants | 80.0 |
| 8 | Marc Sneyd | Geelong Giants | 80.0 |
| 9 | Jamayne Isaako | Byron Brewers | 70.0 |
| 10 | Sebatsian Kris | Kattegat Raiders | 67.0 |
| 11 | Ryan Hampshire | Sunshine Coast Fury | 67.0 |
| 12 | Danny Richardson | Balmain Storm | 60.0 |
| 13 | Kyle Eastmond | Kensington Highrollers | 43.0 |
+----+------------------+------------------------+-----------------+
____
Tries
+----+------------------+-----------------------+-------+
| # | Name | Team | Tries |
+----+------------------+-----------------------+-------+
| 1 | Hayden Loughrey | Kattegat Raiders | 2 |
| 2 | Corey Allan | Byron Brewers | 2 |
| 3 | Danny Richardson | Balmain Storm | 2 |
| 4 | Reece Robson | Alice Springs Dingoes | 2 |
| 5 | Greg Johnson | South Lancs Saints | 2 |
| 6 | Elliot Kear | South Lancs Saints | 2 |
| 7 | Joe Greenwood | South Lancs Saints | 2 |
| 8 | Bailey Simonsson | Kattegat Raiders | 1 |
| 9 | Dean Hawkins | Kattegat Raiders | 1 |
| 10 | Mosese Suli | Geelong Giants | 1 |
| 11 | Brandon Smith | Geelong Giants | 1 |
| 12 | Shannon Boyd | Geelong Giants | 1 |
| 13 | Marc Sneyd | Geelong Giants | 1 |
| 14 | Jesse Sene-Lefao | Mandurah Maples | 1 |
| 15 | Jamayne Isaako | Byron Brewers | 1 |
| 16 | Remis Smith | Byron Brewers | 1 |
| 17 | James Roberts | Byron Brewers | 1 |
| 18 | Campbell Graham | Byron Brewers | 1 |
| 19 | Kyle Flanagan | Byron Brewers | 1 |
| 20 | Connor Tracey | Byron Brewers | 1 |
+----+------------------+-----------------------+-------+
____
POM_Points
+----+-------------------+------------------------+------------+
| # | Name | Team | POM_Points |
+----+-------------------+------------------------+------------+
| 1 | Sebatsian Kris | Kattegat Raiders | 3 |
| 2 | Corey Allan | Byron Brewers | 3 |
| 3 | Danny Richardson | Balmain Storm | 3 |
| 4 | Samisoni Langi | Sunshine Coast Fury | 3 |
| 5 | Adam Douihei | Alice Springs Dingoes | 3 |
| 6 | Curtis Rona | Alice Springs Dingoes | 3 |
| 7 | Greg Johnson | South Lancs Saints | 3 |
| 8 | Josh Hoffman | South Lancs Saints | 3 |
| 9 | Mosese Suli | Geelong Giants | 2 |
| 10 | Lachlan Burr | Mandurah Maples | 2 |
| 11 | Bayley Sironen | Byron Brewers | 2 |
| 12 | Waqa Blake | Kensington Highrollers | 2 |
| 13 | Russell Packer | Balmain Storm | 2 |
| 14 | Josh Mansour | Balmain Storm | 2 |
| 15 | Reuben Garrick | Alice Springs Dingoes | 2 |
| 16 | Matthew Eisenhuth | Alice Springs Dingoes | 2 |
| 17 | Jordan Abdul | Trafford Metro | 2 |
| 18 | Elliot Kear | South Lancs Saints | 2 |
| 19 | Matt Moylan | Geelong Giants | 1 |
| 20 | Jai Whitbread | Byron Brewers | 1 |
+----+-------------------+------------------------+------------+
____
Games
+----+------------------+------------------+-------+
| # | Name | Team | Games |
+----+------------------+------------------+-------+
| 1 | Bailey Simonsson | Kattegat Raiders | 2 |
| 2 | Robert Jennings | Kattegat Raiders | 2 |
| 3 | Sebatsian Kris | Kattegat Raiders | 2 |
| 4 | Jaxson Paulo | Kattegat Raiders | 2 |
| 5 | Lachlan Croker | Kattegat Raiders | 2 |
| 6 | Hayden Loughrey | Kattegat Raiders | 2 |
| 7 | Francis Molo | Kattegat Raiders | 2 |
| 8 | Ryan Gray | Kattegat Raiders | 2 |
| 9 | Patrick Mago | Kattegat Raiders | 2 |
| 10 | Matthew Dragisic | Kattegat Raiders | 2 |
| 11 | Lachlan Cooper | Kattegat Raiders | 2 |
| 12 | Tyrell Fuimaono | Kattegat Raiders | 2 |
| 13 | Joseph Vuna | Kattegat Raiders | 2 |
| 14 | Will Kennedy | Kattegat Raiders | 2 |
| 15 | Danny Faulalo | Geelong Giants | 2 |
| 16 | Mosese Suli | Geelong Giants | 2 |
| 17 | Matt Moylan | Geelong Giants | 2 |
| 18 | Tim Glasby | Geelong Giants | 2 |
| 19 | Brandon Smith | Geelong Giants | 2 |
| 20 | Shannon Boyd | Geelong Giants | 2 |
+----+------------------+------------------+-------+
____
Most Goals
+----+---------------------+------------------------+-------+
| # | Name | Team | Goals |
+----+---------------------+------------------------+-------+
| 1 | Matthew Wright | South Lancs Saints | 10 |
| 2 | Krisnan Inu | Trafford Metro | 8 |
| 3 | Jamayne Isaako | Byron Brewers | 7 |
| 4 | Reuben Garrick | Alice Springs Dingoes | 5 |
| 5 | Rhyse Martin | Geelong Giants | 4 |
| 6 | Marc Sneyd | Geelong Giants | 4 |
| 7 | Dean Hawkins | Kattegat Raiders | 3 |
| 8 | Kyle Eastmond | Kensington Highrollers | 3 |
| 9 | Danny Richardson | Balmain Storm | 3 |
| 10 | Declan Patton | Sunshine Coast Fury | 3 |
| 11 | Sebatsian Kris | Kattegat Raiders | 2 |
| 12 | Ryan Hampshire | Sunshine Coast Fury | 2 |
| 13 | Tyrone Roberts | Mandurah Maples | 1 |
| 14 | Bailey Simonsson | Kattegat Raiders | 0 |
| 15 | Hamiso Tabuai-Fidow | Kattegat Raiders | 0 |
| 16 | Robert Jennings | Kattegat Raiders | 0 |
| 17 | Jaxson Paulo | Kattegat Raiders | 0 |
| 18 | Lachlan Croker | Kattegat Raiders | 0 |
| 19 | Hayden Loughrey | Kattegat Raiders | 0 |
| 20 | Francis Molo | Kattegat Raiders | 0 |
+----+---------------------+------------------------+-------+
____
Total Points Scored
+----+------------------+------------------------+-------------+
| # | Name | Team | Total_Score |
+----+------------------+------------------------+-------------+
| 1 | Krisnan Inu | Trafford Metro | 20 |
| 2 | Matthew Wright | South Lancs Saints | 20 |
| 3 | Jamayne Isaako | Byron Brewers | 18 |
| 4 | Danny Richardson | Balmain Storm | 14 |
| 5 | Marc Sneyd | Geelong Giants | 12 |
| 6 | Dean Hawkins | Kattegat Raiders | 10 |
| 7 | Reuben Garrick | Alice Springs Dingoes | 10 |
| 8 | Hayden Loughrey | Kattegat Raiders | 8 |
| 9 | Rhyse Martin | Geelong Giants | 8 |
| 10 | Corey Allan | Byron Brewers | 8 |
| 11 | Reece Robson | Alice Springs Dingoes | 8 |
| 12 | Greg Johnson | South Lancs Saints | 8 |
| 13 | Elliot Kear | South Lancs Saints | 8 |
| 14 | Joe Greenwood | South Lancs Saints | 8 |
| 15 | Kyle Eastmond | Kensington Highrollers | 6 |
| 16 | Declan Patton | Sunshine Coast Fury | 6 |
| 17 | Bailey Simonsson | Kattegat Raiders | 4 |
| 18 | Sebatsian Kris | Kattegat Raiders | 4 |
| 19 | Mosese Suli | Geelong Giants | 4 |
| 20 | Brandon Smith | Geelong Giants | 4 |
+----+------------------+------------------------+-------------+
____
+----+-------------------------+------------------------+--------+
| # | Name | Team | health |
+----+-------------------------+------------------------+--------+
| 1 | Robbie Mulhern | Byron Brewers | 7 |
| 2 | Jack Hetherington | Sunshine Coast Fury | 7 |
| 3 | Daniel Levi | Geelong Giants | 6 |
| 4 | Robert Jennings | Kattegat Raiders | 5 |
| 5 | Liam Knight | Byron Brewers | 4 |
| 6 | Cameron Smith | Kensington Highrollers | 4 |
| 7 | Greg Minikin | Mandurah Maples | 3 |
| 8 | Raymond Faitala-Mariner | Mandurah Maples | 3 |
| 9 | Corey Waddell | Trafford Metro | 3 |
| 10 | Bailey Simonsson | Kattegat Raiders | 2 |
| 11 | Hamiso Tabuai-Fidow | Kattegat Raiders | 2 |
| 12 | Tom Amone | Byron Brewers | 2 |
| 13 | Sean Keppie | Byron Brewers | 2 |
| 14 | Ethan Lowe | Balmain Storm | 2 |
| 15 | Ken Sio | Trafford Metro | 2 |
| 16 | Lachlan Croker | Kattegat Raiders | 1 |
| 17 | Hayden Loughrey | Kattegat Raiders | 1 |
| 18 | Mark Nicholls | Kattegat Raiders | 1 |
| 19 | Kyle Turner | Kattegat Raiders | 1 |
| 20 | Nick Meaney | Geelong Giants | 1 |
+----+-------------------------+------------------------+--------+
____
Best Form
+----+-------------------+------------------------+------+
| # | Name | Team | Form |
+----+-------------------+------------------------+------+
| 1 | Sebatsian Kris | Kattegat Raiders | 123 |
| 2 | Corey Allan | Byron Brewers | 121 |
| 3 | Danny Richardson | Balmain Storm | 117 |
| 4 | Reuben Garrick | Alice Springs Dingoes | 117 |
| 5 | Mosese Suli | Geelong Giants | 116 |
| 6 | Adam Douihei | Alice Springs Dingoes | 116 |
| 7 | Matthew Eisenhuth | Alice Springs Dingoes | 116 |
| 8 | Carlos Tuimavave | Trafford Metro | 116 |
| 9 | Josh Hoffman | South Lancs Saints | 115 |
| 10 | Curtis Rona | Alice Springs Dingoes | 114 |
| 11 | Oliver Partington | Balmain Storm | 113 |
| 12 | Russell Packer | Balmain Storm | 113 |
| 13 | George Jennings | Trafford Metro | 113 |
| 14 | Elliot Kear | South Lancs Saints | 113 |
| 15 | Leroy Cudjoe | Alice Springs Dingoes | 112 |
| 16 | Matthew Wright | South Lancs Saints | 112 |
| 17 | Jai Whitbread | Byron Brewers | 111 |
| 18 | Josh Mansour | Balmain Storm | 111 |
| 19 | Greg Johnson | South Lancs Saints | 111 |
| 20 | Waqa Blake | Kensington Highrollers | 110 |
+----+-------------------+------------------------+------+
____
Worst Form
+----+----------------+------------------------+------+
| # | Name | Team | Form |
+----+----------------+------------------------+------+
| 1 | Jordan Rapana | Mandurah Maples | 82 |
| 2 | Ben Hampton | Mandurah Maples | 83 |
| 3 | Jesse Bromwich | Mandurah Maples | 86 |
| 4 | Daniel Levi | Geelong Giants | 90 |
| 5 | Tyrone Peachey | Geelong Giants | 90 |
| 6 | Dylan Edwards | Mandurah Maples | 90 |
| 7 | Hudson Young | Mandurah Maples | 90 |
| 8 | Cody Nelson | Alice Springs Dingoes | 90 |
| 9 | Kyle Turner | Kattegat Raiders | 91 |
| 10 | Mark Nicholls | Kattegat Raiders | 92 |
| 11 | Jordan Kahu | Geelong Giants | 92 |
| 12 | Korbin Sims | Geelong Giants | 92 |
| 13 | Dylan Brown | Kensington Highrollers | 92 |
| 14 | Kurt Dillon | Sunshine Coast Fury | 92 |
| 15 | Jack Howarth | Sunshine Coast Fury | 92 |
| 16 | Herman Ese'ese | Trafford Metro | 92 |
| 17 | Will Kennedy | Kattegat Raiders | 93 |
| 18 | Tony Gigot | Geelong Giants | 93 |
| 19 | George King | Kensington Highrollers | 93 |
| 20 | Declan Patton | Sunshine Coast Fury | 93 |
+----+----------------+------------------------+------+
____
Kick_Percentage
+----+------------------+------------------------+-----------------+
| # | Name | Team | Kick_Percentage |
+----+------------------+------------------------+-----------------+
| 1 | Dean Hawkins | Kattegat Raiders | 100.0 |
| 2 | Tyrone Roberts | Mandurah Maples | 100.0 |
| 3 | Declan Patton | Sunshine Coast Fury | 100.0 |
| 4 | Krisnan Inu | Trafford Metro | 100.0 |
| 5 | Matthew Wright | South Lancs Saints | 91.0 |
| 6 | Reuben Garrick | Alice Springs Dingoes | 83.0 |
| 7 | Rhyse Martin | Geelong Giants | 80.0 |
| 8 | Marc Sneyd | Geelong Giants | 80.0 |
| 9 | Jamayne Isaako | Byron Brewers | 70.0 |
| 10 | Sebatsian Kris | Kattegat Raiders | 67.0 |
| 11 | Ryan Hampshire | Sunshine Coast Fury | 67.0 |
| 12 | Danny Richardson | Balmain Storm | 60.0 |
| 13 | Kyle Eastmond | Kensington Highrollers | 43.0 |
+----+------------------+------------------------+-----------------+
____
Tries
+----+------------------+-----------------------+-------+
| # | Name | Team | Tries |
+----+------------------+-----------------------+-------+
| 1 | Hayden Loughrey | Kattegat Raiders | 2 |
| 2 | Corey Allan | Byron Brewers | 2 |
| 3 | Danny Richardson | Balmain Storm | 2 |
| 4 | Reece Robson | Alice Springs Dingoes | 2 |
| 5 | Greg Johnson | South Lancs Saints | 2 |
| 6 | Elliot Kear | South Lancs Saints | 2 |
| 7 | Joe Greenwood | South Lancs Saints | 2 |
| 8 | Bailey Simonsson | Kattegat Raiders | 1 |
| 9 | Dean Hawkins | Kattegat Raiders | 1 |
| 10 | Mosese Suli | Geelong Giants | 1 |
| 11 | Brandon Smith | Geelong Giants | 1 |
| 12 | Shannon Boyd | Geelong Giants | 1 |
| 13 | Marc Sneyd | Geelong Giants | 1 |
| 14 | Jesse Sene-Lefao | Mandurah Maples | 1 |
| 15 | Jamayne Isaako | Byron Brewers | 1 |
| 16 | Remis Smith | Byron Brewers | 1 |
| 17 | James Roberts | Byron Brewers | 1 |
| 18 | Campbell Graham | Byron Brewers | 1 |
| 19 | Kyle Flanagan | Byron Brewers | 1 |
| 20 | Connor Tracey | Byron Brewers | 1 |
+----+------------------+-----------------------+-------+
____
POM_Points
+----+-------------------+------------------------+------------+
| # | Name | Team | POM_Points |
+----+-------------------+------------------------+------------+
| 1 | Sebatsian Kris | Kattegat Raiders | 3 |
| 2 | Corey Allan | Byron Brewers | 3 |
| 3 | Danny Richardson | Balmain Storm | 3 |
| 4 | Samisoni Langi | Sunshine Coast Fury | 3 |
| 5 | Adam Douihei | Alice Springs Dingoes | 3 |
| 6 | Curtis Rona | Alice Springs Dingoes | 3 |
| 7 | Greg Johnson | South Lancs Saints | 3 |
| 8 | Josh Hoffman | South Lancs Saints | 3 |
| 9 | Mosese Suli | Geelong Giants | 2 |
| 10 | Lachlan Burr | Mandurah Maples | 2 |
| 11 | Bayley Sironen | Byron Brewers | 2 |
| 12 | Waqa Blake | Kensington Highrollers | 2 |
| 13 | Russell Packer | Balmain Storm | 2 |
| 14 | Josh Mansour | Balmain Storm | 2 |
| 15 | Reuben Garrick | Alice Springs Dingoes | 2 |
| 16 | Matthew Eisenhuth | Alice Springs Dingoes | 2 |
| 17 | Jordan Abdul | Trafford Metro | 2 |
| 18 | Elliot Kear | South Lancs Saints | 2 |
| 19 | Matt Moylan | Geelong Giants | 1 |
| 20 | Jai Whitbread | Byron Brewers | 1 |
+----+-------------------+------------------------+------------+
____
Games
+----+------------------+------------------+-------+
| # | Name | Team | Games |
+----+------------------+------------------+-------+
| 1 | Bailey Simonsson | Kattegat Raiders | 2 |
| 2 | Robert Jennings | Kattegat Raiders | 2 |
| 3 | Sebatsian Kris | Kattegat Raiders | 2 |
| 4 | Jaxson Paulo | Kattegat Raiders | 2 |
| 5 | Lachlan Croker | Kattegat Raiders | 2 |
| 6 | Hayden Loughrey | Kattegat Raiders | 2 |
| 7 | Francis Molo | Kattegat Raiders | 2 |
| 8 | Ryan Gray | Kattegat Raiders | 2 |
| 9 | Patrick Mago | Kattegat Raiders | 2 |
| 10 | Matthew Dragisic | Kattegat Raiders | 2 |
| 11 | Lachlan Cooper | Kattegat Raiders | 2 |
| 12 | Tyrell Fuimaono | Kattegat Raiders | 2 |
| 13 | Joseph Vuna | Kattegat Raiders | 2 |
| 14 | Will Kennedy | Kattegat Raiders | 2 |
| 15 | Danny Faulalo | Geelong Giants | 2 |
| 16 | Mosese Suli | Geelong Giants | 2 |
| 17 | Matt Moylan | Geelong Giants | 2 |
| 18 | Tim Glasby | Geelong Giants | 2 |
| 19 | Brandon Smith | Geelong Giants | 2 |
| 20 | Shannon Boyd | Geelong Giants | 2 |
+----+------------------+------------------+-------+
____
Most Goals
+----+---------------------+------------------------+-------+
| # | Name | Team | Goals |
+----+---------------------+------------------------+-------+
| 1 | Matthew Wright | South Lancs Saints | 10 |
| 2 | Krisnan Inu | Trafford Metro | 8 |
| 3 | Jamayne Isaako | Byron Brewers | 7 |
| 4 | Reuben Garrick | Alice Springs Dingoes | 5 |
| 5 | Rhyse Martin | Geelong Giants | 4 |
| 6 | Marc Sneyd | Geelong Giants | 4 |
| 7 | Dean Hawkins | Kattegat Raiders | 3 |
| 8 | Kyle Eastmond | Kensington Highrollers | 3 |
| 9 | Danny Richardson | Balmain Storm | 3 |
| 10 | Declan Patton | Sunshine Coast Fury | 3 |
| 11 | Sebatsian Kris | Kattegat Raiders | 2 |
| 12 | Ryan Hampshire | Sunshine Coast Fury | 2 |
| 13 | Tyrone Roberts | Mandurah Maples | 1 |
| 14 | Bailey Simonsson | Kattegat Raiders | 0 |
| 15 | Hamiso Tabuai-Fidow | Kattegat Raiders | 0 |
| 16 | Robert Jennings | Kattegat Raiders | 0 |
| 17 | Jaxson Paulo | Kattegat Raiders | 0 |
| 18 | Lachlan Croker | Kattegat Raiders | 0 |
| 19 | Hayden Loughrey | Kattegat Raiders | 0 |
| 20 | Francis Molo | Kattegat Raiders | 0 |
+----+---------------------+------------------------+-------+
____
Total Points Scored
+----+------------------+------------------------+-------------+
| # | Name | Team | Total_Score |
+----+------------------+------------------------+-------------+
| 1 | Krisnan Inu | Trafford Metro | 20 |
| 2 | Matthew Wright | South Lancs Saints | 20 |
| 3 | Jamayne Isaako | Byron Brewers | 18 |
| 4 | Danny Richardson | Balmain Storm | 14 |
| 5 | Marc Sneyd | Geelong Giants | 12 |
| 6 | Dean Hawkins | Kattegat Raiders | 10 |
| 7 | Reuben Garrick | Alice Springs Dingoes | 10 |
| 8 | Hayden Loughrey | Kattegat Raiders | 8 |
| 9 | Rhyse Martin | Geelong Giants | 8 |
| 10 | Corey Allan | Byron Brewers | 8 |
| 11 | Reece Robson | Alice Springs Dingoes | 8 |
| 12 | Greg Johnson | South Lancs Saints | 8 |
| 13 | Elliot Kear | South Lancs Saints | 8 |
| 14 | Joe Greenwood | South Lancs Saints | 8 |
| 15 | Kyle Eastmond | Kensington Highrollers | 6 |
| 16 | Declan Patton | Sunshine Coast Fury | 6 |
| 17 | Bailey Simonsson | Kattegat Raiders | 4 |
| 18 | Sebatsian Kris | Kattegat Raiders | 4 |
| 19 | Mosese Suli | Geelong Giants | 4 |
| 20 | Brandon Smith | Geelong Giants | 4 |
+----+------------------+------------------------+-------------+
____