Post by cookmysock on Jun 1, 2020 3:13:20 GMT
Injuries - (Round 6)
+----+-----------------------+-------------------------+--------+
| # | Name | Team | health |
+----+-----------------------+-------------------------+--------+
| 1 | William Isa | Melbourne Monsters | 7 |
| 2 | Konrad Hurrell | Melbourne Monsters | 6 |
| 3 | Brent Naden | Scandinavian Berserkers | 6 |
| 4 | Isaah Yeo | Melbourne Monsters | 3 |
| 5 | Mikaele Ravalawa | Gold Coast Crusade | 3 |
| 6 | Ratu Marika Koroibete | Auckland Orcas | 3 |
| 7 | Conner Watson | Auckland Orcas | 3 |
| 8 | James Roby | Merseyside Dockers | 2 |
| 9 | Jason Baitieri | Merseyside Dockers | 2 |
| 10 | Alex Walmsley | Merseyside Dockers | 2 |
| 11 | Paul Vaughen | Sydney Oilers | 2 |
| 12 | Angus Crichton | Sydney Oilers | 2 |
| 13 | Liam Watts | Scandinavian Berserkers | 2 |
| 14 | Andrew Fifita | Auckland Orcas | 2 |
| 15 | Corey Oates | Adelaide Attitude | 2 |
| 16 | Josh Addo-Carr | Merseyside Dockers | 1 |
| 17 | Benji Marshall | Merseyside Dockers | 1 |
| 18 | Alex Twal | Merseyside Dockers | 1 |
| 19 | Joel Thompson | Merseyside Dockers | 1 |
| 20 | Jack De Belin | Merseyside Dockers | 1 |
+----+-----------------------+-------------------------+--------+
____
Best Form - (Round 6)
+----+--------------------------+------------------------+------+
| # | Name | Team | Form |
+----+--------------------------+------------------------+------+
| 1 | Jarrod Croker | Merseyside Dockers | 150 |
| 2 | Kalyn Ponga | Hull Kingston Redskins | 145 |
| 3 | Tom Trbojevic | Adelaide Attitude | 143 |
| 4 | Reuben Garrick | Darwin Dragons | 142 |
| 5 | Daly Cherry-Evans | Sydney Oilers | 141 |
| 6 | Tevita Pangai | Gold Coast Crusade | 140 |
| 7 | William Hopoate | Merseyside Dockers | 139 |
| 8 | Charnze Nicolt-Klokstead | Auckland Orcas | 138 |
| 9 | Conner Watson | Auckland Orcas | 137 |
| 10 | Cameron Munster | Hull Kingston Redskins | 137 |
| 11 | Matt Prior | Hull Kingston Redskins | 133 |
| 12 | Isaac Liu | Hull Kingston Redskins | 131 |
| 13 | Aiden Tolman | Sydney Oilers | 130 |
| 14 | Jake Granville | Gold Coast Crusade | 130 |
| 15 | Latrell Mitchell | Darwin Dragons | 130 |
| 16 | Briton Nikora | Auckland Orcas | 129 |
| 17 | Viliame Kikau | Hull Kingston Redskins | 129 |
| 18 | James Tamou | Hull Kingston Redskins | 129 |
| 19 | Ben Te'o | Hull Kingston Redskins | 126 |
| 20 | John Bateman | Darwin Dragons | 126 |
+----+--------------------------+------------------------+------+
____
Worst Form(Lowest) - (Round 6)
+----+-------------------------+-------------------------+------+
| # | Name | Team | Form |
+----+-------------------------+-------------------------+------+
| 1 | Hudson Young | Perth Panthers | 85 |
| 2 | Tom Makinson | Scandinavian Berserkers | 89 |
| 3 | Albert Kelly | Gold Coast Crusade | 90 |
| 4 | Dallin Watene-Zelezniak | Merseyside Dockers | 92 |
| 5 | Mike McKeeken | Perth Panthers | 92 |
| 6 | Ryan Sutton | Scandinavian Berserkers | 93 |
| 7 | Kruise Leeming | Merseyside Dockers | 94 |
| 8 | Andrew McCullough | Perth Panthers | 94 |
| 9 | Felise Kaufusi | Adelaide Attitude | 94 |
| 10 | Shaun Lane | Adelaide Attitude | 94 |
| 11 | William Isa | Melbourne Monsters | 95 |
| 12 | Sean O'Loughlin | Sydney Oilers | 95 |
| 13 | Nelson Asofa-Solomona | Scandinavian Berserkers | 95 |
| 14 | Joseph Tapine | Scandinavian Berserkers | 95 |
| 15 | Jack Williams | Scandinavian Berserkers | 95 |
| 16 | Kevin Proctor | Scandinavian Berserkers | 95 |
| 17 | Josh Jones | Perth Panthers | 95 |
| 18 | Jo Ofahengaue | Perth Panthers | 95 |
| 19 | Sam Tomkins | Adelaide Attitude | 95 |
| 20 | Isaah Yeo | Melbourne Monsters | 96 |
+----+-------------------------+-------------------------+------+
____
Kick_Percentage - (Round 6)
+----+-------------------+-------------------------+-----------------+
| # | Name | Team | Kick_Percentage |
+----+-------------------+-------------------------+-----------------+
| 1 | Gareth Widdop | Scandinavian Berserkers | 100.0 |
| 2 | Latrell Mitchell | Darwin Dragons | 100.0 |
| 3 | Moses Mbye | Sydney Oilers | 92.0 |
| 4 | Kalyn Ponga | Hull Kingston Redskins | 91.0 |
| 5 | Cameron Smith | Scandinavian Berserkers | 86.0 |
| 6 | Reuben Garrick | Darwin Dragons | 85.0 |
| 7 | Daly Cherry-Evans | Sydney Oilers | 83.0 |
| 8 | Chad Townsend | Gold Coast Crusade | 81.0 |
| 9 | Luke Brooks | Sydney Oilers | 80.0 |
| 10 | Tyrone Roberts | Perth Panthers | 80.0 |
| 11 | Kyle Feldt | Perth Panthers | 75.0 |
| 12 | James Maloney | Adelaide Attitude | 75.0 |
| 13 | Mitchell Moses | Melbourne Monsters | 73.0 |
| 14 | Jarrod Croker | Merseyside Dockers | 72.0 |
| 15 | Adam Reynolds | Auckland Orcas | 72.0 |
| 16 | Sam Tomkins | Adelaide Attitude | 60.0 |
| 17 | Blake Austin | Sydney Oilers | 33.0 |
| 18 | Richard Myler | Adelaide Attitude | 0.0 |
+----+-------------------+-------------------------+-----------------+
____
Most Tries - (Round 6)
+----+--------------------------+-------------------------+-------+
| # | Name | Team | Tries |
+----+--------------------------+-------------------------+-------+
| 1 | William Hopoate | Merseyside Dockers | 4 |
| 2 | Clinton Gutherson | Merseyside Dockers | 4 |
| 3 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 4 | Tariq Sims | Darwin Dragons | 4 |
| 5 | Josh Charnley | Melbourne Monsters | 3 |
| 6 | Angus Crichton | Sydney Oilers | 3 |
| 7 | Moses Mbye | Sydney Oilers | 3 |
| 8 | Ryan Hall | Scandinavian Berserkers | 3 |
| 9 | Danny Houghton | Scandinavian Berserkers | 3 |
| 10 | Suliasi Vunivalu | Gold Coast Crusade | 3 |
| 11 | Jake Granville | Gold Coast Crusade | 3 |
| 12 | Damian Cook | Auckland Orcas | 3 |
| 13 | Kyle Feldt | Perth Panthers | 3 |
| 14 | Dane Gagai | Hull Kingston Redskins | 3 |
| 15 | John Bateman | Darwin Dragons | 3 |
| 16 | Corey Oates | Adelaide Attitude | 3 |
| 17 | Josh Addo-Carr | Merseyside Dockers | 2 |
| 18 | Israel Folau | Merseyside Dockers | 2 |
| 19 | Jarrod Croker | Merseyside Dockers | 2 |
| 20 | Jack De Belin | Merseyside Dockers | 2 |
+----+--------------------------+-------------------------+-------+
____
POM_Points - (Round 6)
+----+--------------------------+------------------------+------------+
| # | Name | Team | POM_Points |
+----+--------------------------+------------------------+------------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 9 |
| 2 | Jarrod Croker | Merseyside Dockers | 8 |
| 3 | Reuben Garrick | Darwin Dragons | 8 |
| 4 | Conner Watson | Auckland Orcas | 7 |
| 5 | Viliame Kikau | Hull Kingston Redskins | 7 |
| 6 | Josh Morris | Merseyside Dockers | 6 |
| 7 | William Hopoate | Merseyside Dockers | 5 |
| 8 | Tevita Pangai | Gold Coast Crusade | 5 |
| 9 | Maika Sivo | Melbourne Monsters | 4 |
| 10 | Jared Waerea-Hargreaves | Melbourne Monsters | 4 |
| 11 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 12 | Liam Marshall | Auckland Orcas | 4 |
| 13 | Luke Garner | Darwin Dragons | 4 |
| 14 | Tom Trbojevic | Adelaide Attitude | 4 |
| 15 | Manu Ma'u | Adelaide Attitude | 4 |
| 16 | Josh Charnley | Melbourne Monsters | 3 |
| 17 | David Nofoaluma | Sydney Oilers | 3 |
| 18 | Aiden Tolman | Sydney Oilers | 3 |
| 19 | Moses Mbye | Sydney Oilers | 3 |
| 20 | Daly Cherry-Evans | Sydney Oilers | 3 |
+----+--------------------------+------------------------+------------+
____
Games - (Round 6)
+----+-------------------+--------------------+-------+
| # | Name | Team | Games |
+----+-------------------+--------------------+-------+
| 1 | Josh Addo-Carr | Merseyside Dockers | 6 |
| 2 | Jarrod Croker | Merseyside Dockers | 6 |
| 3 | Josh Morris | Merseyside Dockers | 6 |
| 4 | Clinton Gutherson | Merseyside Dockers | 6 |
| 5 | James Roby | Merseyside Dockers | 6 |
| 6 | Luke Thompson | Merseyside Dockers | 6 |
| 7 | Joel Thompson | Merseyside Dockers | 6 |
| 8 | Jack De Belin | Merseyside Dockers | 6 |
| 9 | Josh Charnley | Melbourne Monsters | 6 |
| 10 | Ash Handley | Melbourne Monsters | 6 |
| 11 | Maika Sivo | Melbourne Monsters | 6 |
| 12 | Mitchell Moses | Melbourne Monsters | 6 |
| 13 | Mitchell Pearce | Melbourne Monsters | 6 |
| 14 | Matt Parcell | Melbourne Monsters | 6 |
| 15 | Jarrod Wallace | Melbourne Monsters | 6 |
| 16 | Joe Westerman | Melbourne Monsters | 6 |
| 17 | Theo Fages | Melbourne Monsters | 6 |
| 18 | David Nofoaluma | Sydney Oilers | 6 |
| 19 | Dale Finucane | Sydney Oilers | 6 |
| 20 | Aiden Tolman | Sydney Oilers | 6 |
+----+-------------------+--------------------+-------+
Goals - (Round 6)
+----+-------------------+-------------------------+-------+
| # | Name | Team | Goals |
+----+-------------------+-------------------------+-------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 30 |
| 2 | Chad Townsend | Gold Coast Crusade | 22 |
| 3 | Jarrod Croker | Merseyside Dockers | 18 |
| 4 | Adam Reynolds | Auckland Orcas | 18 |
| 5 | Reuben Garrick | Darwin Dragons | 17 |
| 6 | Mitchell Moses | Melbourne Monsters | 16 |
| 7 | Moses Mbye | Sydney Oilers | 12 |
| 8 | Cameron Smith | Scandinavian Berserkers | 12 |
| 9 | Kyle Feldt | Perth Panthers | 12 |
| 10 | Latrell Mitchell | Darwin Dragons | 7 |
| 11 | James Maloney | Adelaide Attitude | 6 |
| 12 | Daly Cherry-Evans | Sydney Oilers | 5 |
| 13 | Gareth Widdop | Scandinavian Berserkers | 5 |
| 14 | Luke Brooks | Sydney Oilers | 4 |
| 15 | Tyrone Roberts | Perth Panthers | 4 |
| 16 | Sam Tomkins | Adelaide Attitude | 3 |
| 17 | Blake Austin | Sydney Oilers | 1 |
| 18 | Josh Addo-Carr | Merseyside Dockers | 0 |
| 19 | Israel Folau | Merseyside Dockers | 0 |
| 20 | Josh Morris | Merseyside Dockers | 0 |
+----+-------------------+-------------------------+-------+
____
Total Points Scored - (Round 6)
+----+--------------------------+-------------------------+-------------+
| # | Name | Team | Total_Score |
+----+--------------------------+-------------------------+-------------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 60 |
| 2 | Chad Townsend | Gold Coast Crusade | 48 |
| 3 | Jarrod Croker | Merseyside Dockers | 44 |
| 4 | Reuben Garrick | Darwin Dragons | 38 |
| 5 | Moses Mbye | Sydney Oilers | 36 |
| 6 | Adam Reynolds | Auckland Orcas | 36 |
| 7 | Kyle Feldt | Perth Panthers | 36 |
| 8 | Mitchell Moses | Melbourne Monsters | 32 |
| 9 | Cameron Smith | Scandinavian Berserkers | 28 |
| 10 | Gareth Widdop | Scandinavian Berserkers | 18 |
| 11 | Latrell Mitchell | Darwin Dragons | 18 |
| 12 | William Hopoate | Merseyside Dockers | 16 |
| 13 | Clinton Gutherson | Merseyside Dockers | 16 |
| 14 | Charnze Nicolt-Klokstead | Auckland Orcas | 16 |
| 15 | Tariq Sims | Darwin Dragons | 16 |
| 16 | Daly Cherry-Evans | Sydney Oilers | 14 |
| 17 | Josh Charnley | Melbourne Monsters | 12 |
| 18 | Angus Crichton | Sydney Oilers | 12 |
| 19 | Ryan Hall | Scandinavian Berserkers | 12 |
| 20 | Danny Houghton | Scandinavian Berserkers | 12 |
+----+--------------------------+-------------------------+-------------+
____
+----+-----------------------+-------------------------+--------+
| # | Name | Team | health |
+----+-----------------------+-------------------------+--------+
| 1 | William Isa | Melbourne Monsters | 7 |
| 2 | Konrad Hurrell | Melbourne Monsters | 6 |
| 3 | Brent Naden | Scandinavian Berserkers | 6 |
| 4 | Isaah Yeo | Melbourne Monsters | 3 |
| 5 | Mikaele Ravalawa | Gold Coast Crusade | 3 |
| 6 | Ratu Marika Koroibete | Auckland Orcas | 3 |
| 7 | Conner Watson | Auckland Orcas | 3 |
| 8 | James Roby | Merseyside Dockers | 2 |
| 9 | Jason Baitieri | Merseyside Dockers | 2 |
| 10 | Alex Walmsley | Merseyside Dockers | 2 |
| 11 | Paul Vaughen | Sydney Oilers | 2 |
| 12 | Angus Crichton | Sydney Oilers | 2 |
| 13 | Liam Watts | Scandinavian Berserkers | 2 |
| 14 | Andrew Fifita | Auckland Orcas | 2 |
| 15 | Corey Oates | Adelaide Attitude | 2 |
| 16 | Josh Addo-Carr | Merseyside Dockers | 1 |
| 17 | Benji Marshall | Merseyside Dockers | 1 |
| 18 | Alex Twal | Merseyside Dockers | 1 |
| 19 | Joel Thompson | Merseyside Dockers | 1 |
| 20 | Jack De Belin | Merseyside Dockers | 1 |
+----+-----------------------+-------------------------+--------+
____
Best Form - (Round 6)
+----+--------------------------+------------------------+------+
| # | Name | Team | Form |
+----+--------------------------+------------------------+------+
| 1 | Jarrod Croker | Merseyside Dockers | 150 |
| 2 | Kalyn Ponga | Hull Kingston Redskins | 145 |
| 3 | Tom Trbojevic | Adelaide Attitude | 143 |
| 4 | Reuben Garrick | Darwin Dragons | 142 |
| 5 | Daly Cherry-Evans | Sydney Oilers | 141 |
| 6 | Tevita Pangai | Gold Coast Crusade | 140 |
| 7 | William Hopoate | Merseyside Dockers | 139 |
| 8 | Charnze Nicolt-Klokstead | Auckland Orcas | 138 |
| 9 | Conner Watson | Auckland Orcas | 137 |
| 10 | Cameron Munster | Hull Kingston Redskins | 137 |
| 11 | Matt Prior | Hull Kingston Redskins | 133 |
| 12 | Isaac Liu | Hull Kingston Redskins | 131 |
| 13 | Aiden Tolman | Sydney Oilers | 130 |
| 14 | Jake Granville | Gold Coast Crusade | 130 |
| 15 | Latrell Mitchell | Darwin Dragons | 130 |
| 16 | Briton Nikora | Auckland Orcas | 129 |
| 17 | Viliame Kikau | Hull Kingston Redskins | 129 |
| 18 | James Tamou | Hull Kingston Redskins | 129 |
| 19 | Ben Te'o | Hull Kingston Redskins | 126 |
| 20 | John Bateman | Darwin Dragons | 126 |
+----+--------------------------+------------------------+------+
____
Worst Form(Lowest) - (Round 6)
+----+-------------------------+-------------------------+------+
| # | Name | Team | Form |
+----+-------------------------+-------------------------+------+
| 1 | Hudson Young | Perth Panthers | 85 |
| 2 | Tom Makinson | Scandinavian Berserkers | 89 |
| 3 | Albert Kelly | Gold Coast Crusade | 90 |
| 4 | Dallin Watene-Zelezniak | Merseyside Dockers | 92 |
| 5 | Mike McKeeken | Perth Panthers | 92 |
| 6 | Ryan Sutton | Scandinavian Berserkers | 93 |
| 7 | Kruise Leeming | Merseyside Dockers | 94 |
| 8 | Andrew McCullough | Perth Panthers | 94 |
| 9 | Felise Kaufusi | Adelaide Attitude | 94 |
| 10 | Shaun Lane | Adelaide Attitude | 94 |
| 11 | William Isa | Melbourne Monsters | 95 |
| 12 | Sean O'Loughlin | Sydney Oilers | 95 |
| 13 | Nelson Asofa-Solomona | Scandinavian Berserkers | 95 |
| 14 | Joseph Tapine | Scandinavian Berserkers | 95 |
| 15 | Jack Williams | Scandinavian Berserkers | 95 |
| 16 | Kevin Proctor | Scandinavian Berserkers | 95 |
| 17 | Josh Jones | Perth Panthers | 95 |
| 18 | Jo Ofahengaue | Perth Panthers | 95 |
| 19 | Sam Tomkins | Adelaide Attitude | 95 |
| 20 | Isaah Yeo | Melbourne Monsters | 96 |
+----+-------------------------+-------------------------+------+
____
Kick_Percentage - (Round 6)
+----+-------------------+-------------------------+-----------------+
| # | Name | Team | Kick_Percentage |
+----+-------------------+-------------------------+-----------------+
| 1 | Gareth Widdop | Scandinavian Berserkers | 100.0 |
| 2 | Latrell Mitchell | Darwin Dragons | 100.0 |
| 3 | Moses Mbye | Sydney Oilers | 92.0 |
| 4 | Kalyn Ponga | Hull Kingston Redskins | 91.0 |
| 5 | Cameron Smith | Scandinavian Berserkers | 86.0 |
| 6 | Reuben Garrick | Darwin Dragons | 85.0 |
| 7 | Daly Cherry-Evans | Sydney Oilers | 83.0 |
| 8 | Chad Townsend | Gold Coast Crusade | 81.0 |
| 9 | Luke Brooks | Sydney Oilers | 80.0 |
| 10 | Tyrone Roberts | Perth Panthers | 80.0 |
| 11 | Kyle Feldt | Perth Panthers | 75.0 |
| 12 | James Maloney | Adelaide Attitude | 75.0 |
| 13 | Mitchell Moses | Melbourne Monsters | 73.0 |
| 14 | Jarrod Croker | Merseyside Dockers | 72.0 |
| 15 | Adam Reynolds | Auckland Orcas | 72.0 |
| 16 | Sam Tomkins | Adelaide Attitude | 60.0 |
| 17 | Blake Austin | Sydney Oilers | 33.0 |
| 18 | Richard Myler | Adelaide Attitude | 0.0 |
+----+-------------------+-------------------------+-----------------+
____
Most Tries - (Round 6)
+----+--------------------------+-------------------------+-------+
| # | Name | Team | Tries |
+----+--------------------------+-------------------------+-------+
| 1 | William Hopoate | Merseyside Dockers | 4 |
| 2 | Clinton Gutherson | Merseyside Dockers | 4 |
| 3 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 4 | Tariq Sims | Darwin Dragons | 4 |
| 5 | Josh Charnley | Melbourne Monsters | 3 |
| 6 | Angus Crichton | Sydney Oilers | 3 |
| 7 | Moses Mbye | Sydney Oilers | 3 |
| 8 | Ryan Hall | Scandinavian Berserkers | 3 |
| 9 | Danny Houghton | Scandinavian Berserkers | 3 |
| 10 | Suliasi Vunivalu | Gold Coast Crusade | 3 |
| 11 | Jake Granville | Gold Coast Crusade | 3 |
| 12 | Damian Cook | Auckland Orcas | 3 |
| 13 | Kyle Feldt | Perth Panthers | 3 |
| 14 | Dane Gagai | Hull Kingston Redskins | 3 |
| 15 | John Bateman | Darwin Dragons | 3 |
| 16 | Corey Oates | Adelaide Attitude | 3 |
| 17 | Josh Addo-Carr | Merseyside Dockers | 2 |
| 18 | Israel Folau | Merseyside Dockers | 2 |
| 19 | Jarrod Croker | Merseyside Dockers | 2 |
| 20 | Jack De Belin | Merseyside Dockers | 2 |
+----+--------------------------+-------------------------+-------+
____
POM_Points - (Round 6)
+----+--------------------------+------------------------+------------+
| # | Name | Team | POM_Points |
+----+--------------------------+------------------------+------------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 9 |
| 2 | Jarrod Croker | Merseyside Dockers | 8 |
| 3 | Reuben Garrick | Darwin Dragons | 8 |
| 4 | Conner Watson | Auckland Orcas | 7 |
| 5 | Viliame Kikau | Hull Kingston Redskins | 7 |
| 6 | Josh Morris | Merseyside Dockers | 6 |
| 7 | William Hopoate | Merseyside Dockers | 5 |
| 8 | Tevita Pangai | Gold Coast Crusade | 5 |
| 9 | Maika Sivo | Melbourne Monsters | 4 |
| 10 | Jared Waerea-Hargreaves | Melbourne Monsters | 4 |
| 11 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 12 | Liam Marshall | Auckland Orcas | 4 |
| 13 | Luke Garner | Darwin Dragons | 4 |
| 14 | Tom Trbojevic | Adelaide Attitude | 4 |
| 15 | Manu Ma'u | Adelaide Attitude | 4 |
| 16 | Josh Charnley | Melbourne Monsters | 3 |
| 17 | David Nofoaluma | Sydney Oilers | 3 |
| 18 | Aiden Tolman | Sydney Oilers | 3 |
| 19 | Moses Mbye | Sydney Oilers | 3 |
| 20 | Daly Cherry-Evans | Sydney Oilers | 3 |
+----+--------------------------+------------------------+------------+
____
Games - (Round 6)
+----+-------------------+--------------------+-------+
| # | Name | Team | Games |
+----+-------------------+--------------------+-------+
| 1 | Josh Addo-Carr | Merseyside Dockers | 6 |
| 2 | Jarrod Croker | Merseyside Dockers | 6 |
| 3 | Josh Morris | Merseyside Dockers | 6 |
| 4 | Clinton Gutherson | Merseyside Dockers | 6 |
| 5 | James Roby | Merseyside Dockers | 6 |
| 6 | Luke Thompson | Merseyside Dockers | 6 |
| 7 | Joel Thompson | Merseyside Dockers | 6 |
| 8 | Jack De Belin | Merseyside Dockers | 6 |
| 9 | Josh Charnley | Melbourne Monsters | 6 |
| 10 | Ash Handley | Melbourne Monsters | 6 |
| 11 | Maika Sivo | Melbourne Monsters | 6 |
| 12 | Mitchell Moses | Melbourne Monsters | 6 |
| 13 | Mitchell Pearce | Melbourne Monsters | 6 |
| 14 | Matt Parcell | Melbourne Monsters | 6 |
| 15 | Jarrod Wallace | Melbourne Monsters | 6 |
| 16 | Joe Westerman | Melbourne Monsters | 6 |
| 17 | Theo Fages | Melbourne Monsters | 6 |
| 18 | David Nofoaluma | Sydney Oilers | 6 |
| 19 | Dale Finucane | Sydney Oilers | 6 |
| 20 | Aiden Tolman | Sydney Oilers | 6 |
+----+-------------------+--------------------+-------+
Goals - (Round 6)
+----+-------------------+-------------------------+-------+
| # | Name | Team | Goals |
+----+-------------------+-------------------------+-------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 30 |
| 2 | Chad Townsend | Gold Coast Crusade | 22 |
| 3 | Jarrod Croker | Merseyside Dockers | 18 |
| 4 | Adam Reynolds | Auckland Orcas | 18 |
| 5 | Reuben Garrick | Darwin Dragons | 17 |
| 6 | Mitchell Moses | Melbourne Monsters | 16 |
| 7 | Moses Mbye | Sydney Oilers | 12 |
| 8 | Cameron Smith | Scandinavian Berserkers | 12 |
| 9 | Kyle Feldt | Perth Panthers | 12 |
| 10 | Latrell Mitchell | Darwin Dragons | 7 |
| 11 | James Maloney | Adelaide Attitude | 6 |
| 12 | Daly Cherry-Evans | Sydney Oilers | 5 |
| 13 | Gareth Widdop | Scandinavian Berserkers | 5 |
| 14 | Luke Brooks | Sydney Oilers | 4 |
| 15 | Tyrone Roberts | Perth Panthers | 4 |
| 16 | Sam Tomkins | Adelaide Attitude | 3 |
| 17 | Blake Austin | Sydney Oilers | 1 |
| 18 | Josh Addo-Carr | Merseyside Dockers | 0 |
| 19 | Israel Folau | Merseyside Dockers | 0 |
| 20 | Josh Morris | Merseyside Dockers | 0 |
+----+-------------------+-------------------------+-------+
____
Total Points Scored - (Round 6)
+----+--------------------------+-------------------------+-------------+
| # | Name | Team | Total_Score |
+----+--------------------------+-------------------------+-------------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 60 |
| 2 | Chad Townsend | Gold Coast Crusade | 48 |
| 3 | Jarrod Croker | Merseyside Dockers | 44 |
| 4 | Reuben Garrick | Darwin Dragons | 38 |
| 5 | Moses Mbye | Sydney Oilers | 36 |
| 6 | Adam Reynolds | Auckland Orcas | 36 |
| 7 | Kyle Feldt | Perth Panthers | 36 |
| 8 | Mitchell Moses | Melbourne Monsters | 32 |
| 9 | Cameron Smith | Scandinavian Berserkers | 28 |
| 10 | Gareth Widdop | Scandinavian Berserkers | 18 |
| 11 | Latrell Mitchell | Darwin Dragons | 18 |
| 12 | William Hopoate | Merseyside Dockers | 16 |
| 13 | Clinton Gutherson | Merseyside Dockers | 16 |
| 14 | Charnze Nicolt-Klokstead | Auckland Orcas | 16 |
| 15 | Tariq Sims | Darwin Dragons | 16 |
| 16 | Daly Cherry-Evans | Sydney Oilers | 14 |
| 17 | Josh Charnley | Melbourne Monsters | 12 |
| 18 | Angus Crichton | Sydney Oilers | 12 |
| 19 | Ryan Hall | Scandinavian Berserkers | 12 |
| 20 | Danny Houghton | Scandinavian Berserkers | 12 |
+----+--------------------------+-------------------------+-------------+
____