Post by cookmysock on Jun 4, 2020 10:36:03 GMT
INjuries - (Round 7)
+----+-----------------------+-------------------------+--------+
| # | Name | Team | health |
+----+-----------------------+-------------------------+--------+
| 1 | William Isa | Melbourne Monsters | 6 |
| 2 | Konrad Hurrell | Melbourne Monsters | 5 |
| 3 | Isaac Liu | Hull Kingston Redskins | 5 |
| 4 | Brent Naden | Scandinavian Berserkers | 5 |
| 5 | Chris Lawrence | Darwin Dragons | 4 |
| 6 | Kalyn Ponga | Hull Kingston Redskins | 4 |
| 7 | Josh Hodgson | Perth Panthers | 3 |
| 8 | Alex Glenn | Merseyside Dockers | 3 |
| 9 | Sonny-Bill Williams | Sydney Oilers | 2 |
| 10 | Mikaele Ravalawa | Gold Coast Crusade | 2 |
| 11 | Mitchell Moses | Melbourne Monsters | 2 |
| 12 | Isaah Yeo | Melbourne Monsters | 2 |
| 13 | Matt Prior | Hull Kingston Redskins | 2 |
| 14 | David Fafita | Hull Kingston Redskins | 2 |
| 15 | Alexander Brimson | Auckland Orcas | 2 |
| 16 | George Lawler | Auckland Orcas | 2 |
| 17 | Ratu Marika Koroibete | Auckland Orcas | 2 |
| 18 | James Tedesco | Sydney Oilers | 1 |
| 19 | Oliver Partington | Sydney Oilers | 1 |
| 20 | Angus Crichton | Sydney Oilers | 1 |
+----+-----------------------+-------------------------+--------+
____
Best Form - (Round 7)
+----+--------------------------+------------------------+------+
| # | Name | Team | Form |
+----+--------------------------+------------------------+------+
| 1 | William Hopoate | Merseyside Dockers | 155 |
| 2 | Reuben Garrick | Darwin Dragons | 152 |
| 3 | Briton Nikora | Auckland Orcas | 149 |
| 4 | Jarrod Croker | Merseyside Dockers | 144 |
| 5 | Tom Trbojevic | Adelaide Attitude | 143 |
| 6 | Kalyn Ponga | Hull Kingston Redskins | 140 |
| 7 | Daly Cherry-Evans | Sydney Oilers | 139 |
| 8 | Boyd Cordner | Sydney Oilers | 138 |
| 9 | James Maloney | Adelaide Attitude | 136 |
| 10 | Tariq Sims | Darwin Dragons | 136 |
| 11 | Conner Watson | Auckland Orcas | 136 |
| 12 | David Fafita | Darwin Dragons | 135 |
| 13 | Luke Thompson | Merseyside Dockers | 135 |
| 14 | Tevita Pangai | Gold Coast Crusade | 134 |
| 15 | Andrew Fifita | Auckland Orcas | 133 |
| 16 | Cameron Munster | Hull Kingston Redskins | 132 |
| 17 | Charnze Nicolt-Klokstead | Auckland Orcas | 130 |
| 18 | Latrell Mitchell | Darwin Dragons | 129 |
| 19 | David Klemmer | Merseyside Dockers | 129 |
| 20 | Brian Kelly | Gold Coast Crusade | 128 |
+----+--------------------------+------------------------+------+
____
Worst Form(Lowest) - (Round 7)
+----+-------------------------+-------------------------+------+
| # | Name | Team | Form |
+----+-------------------------+-------------------------+------+
| 1 | Hudson Young | Perth Panthers | 80 |
| 2 | Andrew McCullough | Perth Panthers | 85 |
| 3 | Albert Kelly | Gold Coast Crusade | 90 |
| 4 | Mike McKeeken | Perth Panthers | 91 |
| 5 | Jack Wighton | Perth Panthers | 92 |
| 6 | Dallin Watene-Zelezniak | Merseyside Dockers | 92 |
| 7 | Jordan McLean | Perth Panthers | 93 |
| 8 | Elliott Whitehead | Perth Panthers | 93 |
| 9 | Shaun Lane | Adelaide Attitude | 94 |
| 10 | Josh Dugan | Perth Panthers | 94 |
| 11 | Kruise Leeming | Merseyside Dockers | 94 |
| 12 | Sean O'Loughlin | Sydney Oilers | 95 |
| 13 | Sam Tomkins | Adelaide Attitude | 95 |
| 14 | Brendan Elliot | Perth Panthers | 95 |
| 15 | Jo Ofahengaue | Perth Panthers | 95 |
| 16 | Nelson Asofa-Solomona | Scandinavian Berserkers | 95 |
| 17 | Kevin Proctor | Scandinavian Berserkers | 95 |
| 18 | Jack Williams | Scandinavian Berserkers | 95 |
| 19 | Nathan Brown | Scandinavian Berserkers | 95 |
| 20 | George Williams | Perth Panthers | 96 |
+----+-------------------------+-------------------------+------+
____
Kick_Percentage - (Round 7)
+----+-------------------+-------------------------+-----------------+
| # | Name | Team | Kick_Percentage |
+----+-------------------+-------------------------+-----------------+
| 1 | Latrell Mitchell | Darwin Dragons | 100.0 |
| 2 | Gareth Widdop | Scandinavian Berserkers | 100.0 |
| 3 | Moses Mbye | Sydney Oilers | 92.0 |
| 4 | Kalyn Ponga | Hull Kingston Redskins | 91.0 |
| 5 | Cameron Smith | Scandinavian Berserkers | 88.0 |
| 6 | Reuben Garrick | Darwin Dragons | 86.0 |
| 7 | Daly Cherry-Evans | Sydney Oilers | 83.0 |
| 8 | Chad Townsend | Gold Coast Crusade | 82.0 |
| 9 | Luke Brooks | Sydney Oilers | 80.0 |
| 10 | Tyrone Roberts | Perth Panthers | 80.0 |
| 11 | James Maloney | Adelaide Attitude | 77.0 |
| 12 | Kyle Feldt | Perth Panthers | 76.0 |
| 13 | Mitchell Moses | Melbourne Monsters | 74.0 |
| 14 | Adam Reynolds | Auckland Orcas | 70.0 |
| 15 | Jarrod Croker | Merseyside Dockers | 69.0 |
| 16 | Sam Tomkins | Adelaide Attitude | 60.0 |
| 17 | Blake Austin | Sydney Oilers | 33.0 |
| 18 | Richard Myler | Adelaide Attitude | 0.0 |
+----+-------------------+-------------------------+-----------------+
____
Most Tries - (Round 7)
+----+--------------------------+------------------------+-------+
| # | Name | Team | Tries |
+----+--------------------------+------------------------+-------+
| 1 | Kevin Naiqama | Sydney Oilers | 4 |
| 2 | Kyle Feldt | Perth Panthers | 4 |
| 3 | John Bateman | Darwin Dragons | 4 |
| 4 | Tariq Sims | Darwin Dragons | 4 |
| 5 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 6 | Briton Nikora | Auckland Orcas | 4 |
| 7 | William Hopoate | Merseyside Dockers | 4 |
| 8 | Clinton Gutherson | Merseyside Dockers | 4 |
| 9 | Moses Mbye | Sydney Oilers | 3 |
| 10 | Angus Crichton | Sydney Oilers | 3 |
| 11 | Suliasi Vunivalu | Gold Coast Crusade | 3 |
| 12 | Bryson Goodwin | Gold Coast Crusade | 3 |
| 13 | Jake Granville | Gold Coast Crusade | 3 |
| 14 | Josh Charnley | Melbourne Monsters | 3 |
| 15 | Jarrod Wallace | Melbourne Monsters | 3 |
| 16 | Jesse Ramien | Adelaide Attitude | 3 |
| 17 | Corey Oates | Adelaide Attitude | 3 |
| 18 | David Fafita | Darwin Dragons | 3 |
| 19 | Jackson Hastings | Hull Kingston Redskins | 3 |
| 20 | Dane Gagai | Hull Kingston Redskins | 3 |
+----+--------------------------+------------------------+-------+
____
POM_Points - (Round 7)
+----+--------------------------+------------------------+------------+
| # | Name | Team | POM_Points |
+----+--------------------------+------------------------+------------+
| 1 | Reuben Garrick | Darwin Dragons | 9 |
| 2 | Kalyn Ponga | Hull Kingston Redskins | 9 |
| 3 | Jarrod Croker | Merseyside Dockers | 8 |
| 4 | William Hopoate | Merseyside Dockers | 8 |
| 5 | Viliame Kikau | Hull Kingston Redskins | 7 |
| 6 | Conner Watson | Auckland Orcas | 7 |
| 7 | James Maloney | Adelaide Attitude | 6 |
| 8 | Briton Nikora | Auckland Orcas | 6 |
| 9 | Josh Morris | Merseyside Dockers | 6 |
| 10 | Tevita Pangai | Gold Coast Crusade | 5 |
| 11 | Manu Ma'u | Adelaide Attitude | 5 |
| 12 | Tariq Sims | Darwin Dragons | 5 |
| 13 | Maika Sivo | Melbourne Monsters | 4 |
| 14 | Jared Waerea-Hargreaves | Melbourne Monsters | 4 |
| 15 | Tom Trbojevic | Adelaide Attitude | 4 |
| 16 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 17 | Liam Marshall | Auckland Orcas | 4 |
| 18 | Daly Cherry-Evans | Sydney Oilers | 3 |
| 19 | Aiden Tolman | Sydney Oilers | 3 |
| 20 | Boyd Cordner | Sydney Oilers | 3 |
+----+--------------------------+------------------------+------------+
____
Games - (Round 7)
+----+-------------------+--------------------+-------+
| # | Name | Team | Games |
+----+-------------------+--------------------+-------+
| 1 | Trent Merrin | Sydney Oilers | 7 |
| 2 | Dale Finucane | Sydney Oilers | 7 |
| 3 | Aiden Tolman | Sydney Oilers | 7 |
| 4 | Tyson Frizzel | Sydney Oilers | 7 |
| 5 | Siosiua Taukeiaho | Sydney Oilers | 7 |
| 6 | Oliver Partington | Sydney Oilers | 7 |
| 7 | Moses Mbye | Sydney Oilers | 7 |
| 8 | Suliasi Vunivalu | Gold Coast Crusade | 7 |
| 9 | Brian Kelly | Gold Coast Crusade | 7 |
| 10 | Chad Townsend | Gold Coast Crusade | 7 |
| 11 | Ryan James | Gold Coast Crusade | 7 |
| 12 | Jake Granville | Gold Coast Crusade | 7 |
| 13 | Tevita Pangai | Gold Coast Crusade | 7 |
| 14 | Josh Charnley | Melbourne Monsters | 7 |
| 15 | Ash Handley | Melbourne Monsters | 7 |
| 16 | Maika Sivo | Melbourne Monsters | 7 |
| 17 | Mitchell Moses | Melbourne Monsters | 7 |
| 18 | Mitchell Pearce | Melbourne Monsters | 7 |
| 19 | Matt Parcell | Melbourne Monsters | 7 |
| 20 | Jarrod Wallace | Melbourne Monsters | 7 |
+----+-------------------+--------------------+-------+
Goals - (Round 7)
+----+-------------------+-------------------------+-------+
| # | Name | Team | Goals |
+----+-------------------+-------------------------+-------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 32 |
| 2 | Chad Townsend | Gold Coast Crusade | 27 |
| 3 | Reuben Garrick | Darwin Dragons | 24 |
| 4 | Adam Reynolds | Auckland Orcas | 21 |
| 5 | Jarrod Croker | Merseyside Dockers | 20 |
| 6 | Mitchell Moses | Melbourne Monsters | 17 |
| 7 | Cameron Smith | Scandinavian Berserkers | 15 |
| 8 | Kyle Feldt | Perth Panthers | 13 |
| 9 | Moses Mbye | Sydney Oilers | 12 |
| 10 | Daly Cherry-Evans | Sydney Oilers | 10 |
| 11 | James Maloney | Adelaide Attitude | 10 |
| 12 | Latrell Mitchell | Darwin Dragons | 7 |
| 13 | Gareth Widdop | Scandinavian Berserkers | 5 |
| 14 | Luke Brooks | Sydney Oilers | 4 |
| 15 | Tyrone Roberts | Perth Panthers | 4 |
| 16 | Sam Tomkins | Adelaide Attitude | 3 |
| 17 | Blake Austin | Sydney Oilers | 1 |
| 18 | James Tedesco | Sydney Oilers | 0 |
| 19 | Brett Morris | Sydney Oilers | 0 |
| 20 | Kevin Naiqama | Sydney Oilers | 0 |
+----+-------------------+-------------------------+-------+
____
Total_Points - (Round 7)
+----+--------------------------+-------------------------+-------------+
| # | Name | Team | Total_Score |
+----+--------------------------+-------------------------+-------------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 64 |
| 2 | Chad Townsend | Gold Coast Crusade | 58 |
| 3 | Reuben Garrick | Darwin Dragons | 56 |
| 4 | Jarrod Croker | Merseyside Dockers | 48 |
| 5 | Kyle Feldt | Perth Panthers | 42 |
| 6 | Adam Reynolds | Auckland Orcas | 42 |
| 7 | Moses Mbye | Sydney Oilers | 36 |
| 8 | Mitchell Moses | Melbourne Monsters | 34 |
| 9 | Cameron Smith | Scandinavian Berserkers | 34 |
| 10 | James Maloney | Adelaide Attitude | 28 |
| 11 | Daly Cherry-Evans | Sydney Oilers | 24 |
| 12 | Latrell Mitchell | Darwin Dragons | 18 |
| 13 | Gareth Widdop | Scandinavian Berserkers | 18 |
| 14 | Kevin Naiqama | Sydney Oilers | 16 |
| 15 | John Bateman | Darwin Dragons | 16 |
| 16 | Tariq Sims | Darwin Dragons | 16 |
| 17 | Charnze Nicolt-Klokstead | Auckland Orcas | 16 |
| 18 | Briton Nikora | Auckland Orcas | 16 |
| 19 | William Hopoate | Merseyside Dockers | 16 |
| 20 | Clinton Gutherson | Merseyside Dockers | 16 |
+----+--------------------------+-------------------------+-------------+
____
+----+-----------------------+-------------------------+--------+
| # | Name | Team | health |
+----+-----------------------+-------------------------+--------+
| 1 | William Isa | Melbourne Monsters | 6 |
| 2 | Konrad Hurrell | Melbourne Monsters | 5 |
| 3 | Isaac Liu | Hull Kingston Redskins | 5 |
| 4 | Brent Naden | Scandinavian Berserkers | 5 |
| 5 | Chris Lawrence | Darwin Dragons | 4 |
| 6 | Kalyn Ponga | Hull Kingston Redskins | 4 |
| 7 | Josh Hodgson | Perth Panthers | 3 |
| 8 | Alex Glenn | Merseyside Dockers | 3 |
| 9 | Sonny-Bill Williams | Sydney Oilers | 2 |
| 10 | Mikaele Ravalawa | Gold Coast Crusade | 2 |
| 11 | Mitchell Moses | Melbourne Monsters | 2 |
| 12 | Isaah Yeo | Melbourne Monsters | 2 |
| 13 | Matt Prior | Hull Kingston Redskins | 2 |
| 14 | David Fafita | Hull Kingston Redskins | 2 |
| 15 | Alexander Brimson | Auckland Orcas | 2 |
| 16 | George Lawler | Auckland Orcas | 2 |
| 17 | Ratu Marika Koroibete | Auckland Orcas | 2 |
| 18 | James Tedesco | Sydney Oilers | 1 |
| 19 | Oliver Partington | Sydney Oilers | 1 |
| 20 | Angus Crichton | Sydney Oilers | 1 |
+----+-----------------------+-------------------------+--------+
____
Best Form - (Round 7)
+----+--------------------------+------------------------+------+
| # | Name | Team | Form |
+----+--------------------------+------------------------+------+
| 1 | William Hopoate | Merseyside Dockers | 155 |
| 2 | Reuben Garrick | Darwin Dragons | 152 |
| 3 | Briton Nikora | Auckland Orcas | 149 |
| 4 | Jarrod Croker | Merseyside Dockers | 144 |
| 5 | Tom Trbojevic | Adelaide Attitude | 143 |
| 6 | Kalyn Ponga | Hull Kingston Redskins | 140 |
| 7 | Daly Cherry-Evans | Sydney Oilers | 139 |
| 8 | Boyd Cordner | Sydney Oilers | 138 |
| 9 | James Maloney | Adelaide Attitude | 136 |
| 10 | Tariq Sims | Darwin Dragons | 136 |
| 11 | Conner Watson | Auckland Orcas | 136 |
| 12 | David Fafita | Darwin Dragons | 135 |
| 13 | Luke Thompson | Merseyside Dockers | 135 |
| 14 | Tevita Pangai | Gold Coast Crusade | 134 |
| 15 | Andrew Fifita | Auckland Orcas | 133 |
| 16 | Cameron Munster | Hull Kingston Redskins | 132 |
| 17 | Charnze Nicolt-Klokstead | Auckland Orcas | 130 |
| 18 | Latrell Mitchell | Darwin Dragons | 129 |
| 19 | David Klemmer | Merseyside Dockers | 129 |
| 20 | Brian Kelly | Gold Coast Crusade | 128 |
+----+--------------------------+------------------------+------+
____
Worst Form(Lowest) - (Round 7)
+----+-------------------------+-------------------------+------+
| # | Name | Team | Form |
+----+-------------------------+-------------------------+------+
| 1 | Hudson Young | Perth Panthers | 80 |
| 2 | Andrew McCullough | Perth Panthers | 85 |
| 3 | Albert Kelly | Gold Coast Crusade | 90 |
| 4 | Mike McKeeken | Perth Panthers | 91 |
| 5 | Jack Wighton | Perth Panthers | 92 |
| 6 | Dallin Watene-Zelezniak | Merseyside Dockers | 92 |
| 7 | Jordan McLean | Perth Panthers | 93 |
| 8 | Elliott Whitehead | Perth Panthers | 93 |
| 9 | Shaun Lane | Adelaide Attitude | 94 |
| 10 | Josh Dugan | Perth Panthers | 94 |
| 11 | Kruise Leeming | Merseyside Dockers | 94 |
| 12 | Sean O'Loughlin | Sydney Oilers | 95 |
| 13 | Sam Tomkins | Adelaide Attitude | 95 |
| 14 | Brendan Elliot | Perth Panthers | 95 |
| 15 | Jo Ofahengaue | Perth Panthers | 95 |
| 16 | Nelson Asofa-Solomona | Scandinavian Berserkers | 95 |
| 17 | Kevin Proctor | Scandinavian Berserkers | 95 |
| 18 | Jack Williams | Scandinavian Berserkers | 95 |
| 19 | Nathan Brown | Scandinavian Berserkers | 95 |
| 20 | George Williams | Perth Panthers | 96 |
+----+-------------------------+-------------------------+------+
____
Kick_Percentage - (Round 7)
+----+-------------------+-------------------------+-----------------+
| # | Name | Team | Kick_Percentage |
+----+-------------------+-------------------------+-----------------+
| 1 | Latrell Mitchell | Darwin Dragons | 100.0 |
| 2 | Gareth Widdop | Scandinavian Berserkers | 100.0 |
| 3 | Moses Mbye | Sydney Oilers | 92.0 |
| 4 | Kalyn Ponga | Hull Kingston Redskins | 91.0 |
| 5 | Cameron Smith | Scandinavian Berserkers | 88.0 |
| 6 | Reuben Garrick | Darwin Dragons | 86.0 |
| 7 | Daly Cherry-Evans | Sydney Oilers | 83.0 |
| 8 | Chad Townsend | Gold Coast Crusade | 82.0 |
| 9 | Luke Brooks | Sydney Oilers | 80.0 |
| 10 | Tyrone Roberts | Perth Panthers | 80.0 |
| 11 | James Maloney | Adelaide Attitude | 77.0 |
| 12 | Kyle Feldt | Perth Panthers | 76.0 |
| 13 | Mitchell Moses | Melbourne Monsters | 74.0 |
| 14 | Adam Reynolds | Auckland Orcas | 70.0 |
| 15 | Jarrod Croker | Merseyside Dockers | 69.0 |
| 16 | Sam Tomkins | Adelaide Attitude | 60.0 |
| 17 | Blake Austin | Sydney Oilers | 33.0 |
| 18 | Richard Myler | Adelaide Attitude | 0.0 |
+----+-------------------+-------------------------+-----------------+
____
Most Tries - (Round 7)
+----+--------------------------+------------------------+-------+
| # | Name | Team | Tries |
+----+--------------------------+------------------------+-------+
| 1 | Kevin Naiqama | Sydney Oilers | 4 |
| 2 | Kyle Feldt | Perth Panthers | 4 |
| 3 | John Bateman | Darwin Dragons | 4 |
| 4 | Tariq Sims | Darwin Dragons | 4 |
| 5 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 6 | Briton Nikora | Auckland Orcas | 4 |
| 7 | William Hopoate | Merseyside Dockers | 4 |
| 8 | Clinton Gutherson | Merseyside Dockers | 4 |
| 9 | Moses Mbye | Sydney Oilers | 3 |
| 10 | Angus Crichton | Sydney Oilers | 3 |
| 11 | Suliasi Vunivalu | Gold Coast Crusade | 3 |
| 12 | Bryson Goodwin | Gold Coast Crusade | 3 |
| 13 | Jake Granville | Gold Coast Crusade | 3 |
| 14 | Josh Charnley | Melbourne Monsters | 3 |
| 15 | Jarrod Wallace | Melbourne Monsters | 3 |
| 16 | Jesse Ramien | Adelaide Attitude | 3 |
| 17 | Corey Oates | Adelaide Attitude | 3 |
| 18 | David Fafita | Darwin Dragons | 3 |
| 19 | Jackson Hastings | Hull Kingston Redskins | 3 |
| 20 | Dane Gagai | Hull Kingston Redskins | 3 |
+----+--------------------------+------------------------+-------+
____
POM_Points - (Round 7)
+----+--------------------------+------------------------+------------+
| # | Name | Team | POM_Points |
+----+--------------------------+------------------------+------------+
| 1 | Reuben Garrick | Darwin Dragons | 9 |
| 2 | Kalyn Ponga | Hull Kingston Redskins | 9 |
| 3 | Jarrod Croker | Merseyside Dockers | 8 |
| 4 | William Hopoate | Merseyside Dockers | 8 |
| 5 | Viliame Kikau | Hull Kingston Redskins | 7 |
| 6 | Conner Watson | Auckland Orcas | 7 |
| 7 | James Maloney | Adelaide Attitude | 6 |
| 8 | Briton Nikora | Auckland Orcas | 6 |
| 9 | Josh Morris | Merseyside Dockers | 6 |
| 10 | Tevita Pangai | Gold Coast Crusade | 5 |
| 11 | Manu Ma'u | Adelaide Attitude | 5 |
| 12 | Tariq Sims | Darwin Dragons | 5 |
| 13 | Maika Sivo | Melbourne Monsters | 4 |
| 14 | Jared Waerea-Hargreaves | Melbourne Monsters | 4 |
| 15 | Tom Trbojevic | Adelaide Attitude | 4 |
| 16 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 17 | Liam Marshall | Auckland Orcas | 4 |
| 18 | Daly Cherry-Evans | Sydney Oilers | 3 |
| 19 | Aiden Tolman | Sydney Oilers | 3 |
| 20 | Boyd Cordner | Sydney Oilers | 3 |
+----+--------------------------+------------------------+------------+
____
Games - (Round 7)
+----+-------------------+--------------------+-------+
| # | Name | Team | Games |
+----+-------------------+--------------------+-------+
| 1 | Trent Merrin | Sydney Oilers | 7 |
| 2 | Dale Finucane | Sydney Oilers | 7 |
| 3 | Aiden Tolman | Sydney Oilers | 7 |
| 4 | Tyson Frizzel | Sydney Oilers | 7 |
| 5 | Siosiua Taukeiaho | Sydney Oilers | 7 |
| 6 | Oliver Partington | Sydney Oilers | 7 |
| 7 | Moses Mbye | Sydney Oilers | 7 |
| 8 | Suliasi Vunivalu | Gold Coast Crusade | 7 |
| 9 | Brian Kelly | Gold Coast Crusade | 7 |
| 10 | Chad Townsend | Gold Coast Crusade | 7 |
| 11 | Ryan James | Gold Coast Crusade | 7 |
| 12 | Jake Granville | Gold Coast Crusade | 7 |
| 13 | Tevita Pangai | Gold Coast Crusade | 7 |
| 14 | Josh Charnley | Melbourne Monsters | 7 |
| 15 | Ash Handley | Melbourne Monsters | 7 |
| 16 | Maika Sivo | Melbourne Monsters | 7 |
| 17 | Mitchell Moses | Melbourne Monsters | 7 |
| 18 | Mitchell Pearce | Melbourne Monsters | 7 |
| 19 | Matt Parcell | Melbourne Monsters | 7 |
| 20 | Jarrod Wallace | Melbourne Monsters | 7 |
+----+-------------------+--------------------+-------+
Goals - (Round 7)
+----+-------------------+-------------------------+-------+
| # | Name | Team | Goals |
+----+-------------------+-------------------------+-------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 32 |
| 2 | Chad Townsend | Gold Coast Crusade | 27 |
| 3 | Reuben Garrick | Darwin Dragons | 24 |
| 4 | Adam Reynolds | Auckland Orcas | 21 |
| 5 | Jarrod Croker | Merseyside Dockers | 20 |
| 6 | Mitchell Moses | Melbourne Monsters | 17 |
| 7 | Cameron Smith | Scandinavian Berserkers | 15 |
| 8 | Kyle Feldt | Perth Panthers | 13 |
| 9 | Moses Mbye | Sydney Oilers | 12 |
| 10 | Daly Cherry-Evans | Sydney Oilers | 10 |
| 11 | James Maloney | Adelaide Attitude | 10 |
| 12 | Latrell Mitchell | Darwin Dragons | 7 |
| 13 | Gareth Widdop | Scandinavian Berserkers | 5 |
| 14 | Luke Brooks | Sydney Oilers | 4 |
| 15 | Tyrone Roberts | Perth Panthers | 4 |
| 16 | Sam Tomkins | Adelaide Attitude | 3 |
| 17 | Blake Austin | Sydney Oilers | 1 |
| 18 | James Tedesco | Sydney Oilers | 0 |
| 19 | Brett Morris | Sydney Oilers | 0 |
| 20 | Kevin Naiqama | Sydney Oilers | 0 |
+----+-------------------+-------------------------+-------+
____
Total_Points - (Round 7)
+----+--------------------------+-------------------------+-------------+
| # | Name | Team | Total_Score |
+----+--------------------------+-------------------------+-------------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 64 |
| 2 | Chad Townsend | Gold Coast Crusade | 58 |
| 3 | Reuben Garrick | Darwin Dragons | 56 |
| 4 | Jarrod Croker | Merseyside Dockers | 48 |
| 5 | Kyle Feldt | Perth Panthers | 42 |
| 6 | Adam Reynolds | Auckland Orcas | 42 |
| 7 | Moses Mbye | Sydney Oilers | 36 |
| 8 | Mitchell Moses | Melbourne Monsters | 34 |
| 9 | Cameron Smith | Scandinavian Berserkers | 34 |
| 10 | James Maloney | Adelaide Attitude | 28 |
| 11 | Daly Cherry-Evans | Sydney Oilers | 24 |
| 12 | Latrell Mitchell | Darwin Dragons | 18 |
| 13 | Gareth Widdop | Scandinavian Berserkers | 18 |
| 14 | Kevin Naiqama | Sydney Oilers | 16 |
| 15 | John Bateman | Darwin Dragons | 16 |
| 16 | Tariq Sims | Darwin Dragons | 16 |
| 17 | Charnze Nicolt-Klokstead | Auckland Orcas | 16 |
| 18 | Briton Nikora | Auckland Orcas | 16 |
| 19 | William Hopoate | Merseyside Dockers | 16 |
| 20 | Clinton Gutherson | Merseyside Dockers | 16 |
+----+--------------------------+-------------------------+-------------+
____