Post by cookmysock on Jun 7, 2020 9:33:19 GMT
Injuries - (Round 8)
+----+-------------------+-------------------------+--------+
| # | Name | Team | health |
+----+-------------------+-------------------------+--------+
| 1 | Benji Marshall | Merseyside Dockers | 8 |
| 2 | Andrew McCullough | Perth Panthers | 7 |
| 3 | Ryan Matterson | Gold Coast Crusade | 6 |
| 4 | William Isa | Melbourne Monsters | 6 |
| 5 | Kevin Naiqama | Sydney Oilers | 5 |
| 6 | Kalyn Ponga | Hull Kingston Redskins | 3 |
| 7 | Isaac Liu | Hull Kingston Redskins | 3 |
| 8 | Josh Charnley | Melbourne Monsters | 3 |
| 9 | Josh Addo-Carr | Merseyside Dockers | 3 |
| 10 | Brent Naden | Scandinavian Berserkers | 3 |
| 11 | Tom Johnstone | Adelaide Attitude | 2 |
| 12 | Luke Keary | Darwin Dragons | 2 |
| 13 | Chris Lawrence | Darwin Dragons | 2 |
| 14 | Luke Gale | Hull Kingston Redskins | 2 |
| 15 | Matt Prior | Hull Kingston Redskins | 2 |
| 16 | David Klemmer | Merseyside Dockers | 2 |
| 17 | Tom Trbojevic | Adelaide Attitude | 1 |
| 18 | Martin Taupau | Adelaide Attitude | 1 |
| 19 | Shaun Lane | Adelaide Attitude | 1 |
| 20 | Alexander Brimson | Auckland Orcas | 1 |
+----+-------------------+-------------------------+--------+
____
Best Form - (Round 8)
+----+-------------------+-------------------------+------+
| # | Name | Team | Form |
+----+-------------------+-------------------------+------+
| 1 | Reuben Garrick | Darwin Dragons | 165 |
| 2 | William Hopoate | Merseyside Dockers | 150 |
| 3 | James Maloney | Adelaide Attitude | 148 |
| 4 | Briton Nikora | Auckland Orcas | 146 |
| 5 | Jarrod Croker | Merseyside Dockers | 146 |
| 6 | Zeb Taia | Hull Kingston Redskins | 139 |
| 7 | Tom Trbojevic | Adelaide Attitude | 137 |
| 8 | Kalyn Ponga | Hull Kingston Redskins | 137 |
| 9 | Danny Houghton | Scandinavian Berserkers | 136 |
| 10 | David Fafita | Darwin Dragons | 135 |
| 11 | Semi Radradra | Adelaide Attitude | 134 |
| 12 | Cameron Munster | Hull Kingston Redskins | 133 |
| 13 | Josh Aloiai | Melbourne Monsters | 133 |
| 14 | Felise Kaufusi | Adelaide Attitude | 132 |
| 15 | Andrew Fifita | Auckland Orcas | 132 |
| 16 | Shaun Johnson | Hull Kingston Redskins | 131 |
| 17 | Daly Cherry-Evans | Sydney Oilers | 131 |
| 18 | Tariq Sims | Darwin Dragons | 130 |
| 19 | Morgan Knowles | Hull Kingston Redskins | 130 |
| 20 | Maika Sivo | Melbourne Monsters | 130 |
+----+-------------------+-------------------------+------+
____
Worst Form(Lowest) - (Round 8)
+----+-------------------------+-------------------------+------+
| # | Name | Team | Form |
+----+-------------------------+-------------------------+------+
| 1 | Hudson Young | Perth Panthers | 83 |
| 2 | Josh Dugan | Perth Panthers | 84 |
| 3 | Jo Ofahengaue | Perth Panthers | 86 |
| 4 | Elliott Whitehead | Perth Panthers | 87 |
| 5 | Ken Maumalo | Merseyside Dockers | 89 |
| 6 | Andrew McCullough | Perth Panthers | 89 |
| 7 | Albert Kelly | Gold Coast Crusade | 90 |
| 8 | Dallin Watene-Zelezniak | Merseyside Dockers | 92 |
| 9 | Junior Paulo | Gold Coast Crusade | 93 |
| 10 | Jack Wighton | Perth Panthers | 93 |
| 11 | Shaun Lane | Adelaide Attitude | 94 |
| 12 | Kruise Leeming | Merseyside Dockers | 94 |
| 13 | Remy Casty | Hull Kingston Redskins | 95 |
| 14 | Brendan Elliot | Perth Panthers | 95 |
| 15 | Kevin Proctor | Scandinavian Berserkers | 95 |
| 16 | Jack Williams | Scandinavian Berserkers | 95 |
| 17 | Nelson Asofa-Solomona | Scandinavian Berserkers | 95 |
| 18 | Sean O'Loughlin | Sydney Oilers | 95 |
| 19 | Jaeman Salmon | Hull Kingston Redskins | 96 |
| 20 | Mike McKeeken | Perth Panthers | 96 |
+----+-------------------------+-------------------------+------+
____
Kick_Percentage - (Round 8)
+----+-------------------+-------------------------+-----------------+
| # | Name | Team | Kick_Percentage |
+----+-------------------+-------------------------+-----------------+
| 1 | Latrell Mitchell | Darwin Dragons | 100.0 |
| 2 | Nathan Cleary | Darwin Dragons | 100.0 |
| 3 | Gareth Widdop | Scandinavian Berserkers | 100.0 |
| 4 | Moses Mbye | Sydney Oilers | 92.0 |
| 5 | Kalyn Ponga | Hull Kingston Redskins | 91.0 |
| 6 | Tyrone Roberts | Perth Panthers | 90.0 |
| 7 | Cameron Smith | Scandinavian Berserkers | 88.0 |
| 8 | Reuben Garrick | Darwin Dragons | 87.0 |
| 9 | Daly Cherry-Evans | Sydney Oilers | 86.0 |
| 10 | Chad Townsend | Gold Coast Crusade | 82.0 |
| 11 | James Maloney | Adelaide Attitude | 81.0 |
| 12 | Luke Brooks | Sydney Oilers | 80.0 |
| 13 | Kyle Feldt | Perth Panthers | 76.0 |
| 14 | Mitchell Moses | Melbourne Monsters | 74.0 |
| 15 | Adam Reynolds | Auckland Orcas | 70.0 |
| 16 | Jarrod Croker | Merseyside Dockers | 70.0 |
| 17 | Shaun Johnson | Hull Kingston Redskins | 62.0 |
| 18 | Lachlan Coote | Melbourne Monsters | 62.0 |
| 19 | Sam Tomkins | Adelaide Attitude | 60.0 |
| 20 | Blake Austin | Sydney Oilers | 33.0 |
+----+-------------------+-------------------------+-----------------+
____
Most Tries - (Round 8)
+----+--------------------------+-------------------------+-------+
| # | Name | Team | Tries |
+----+--------------------------+-------------------------+-------+
| 1 | Viliame Kikau | Hull Kingston Redskins | 5 |
| 2 | Semi Radradra | Adelaide Attitude | 4 |
| 3 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 4 | Briton Nikora | Auckland Orcas | 4 |
| 5 | Reuben Garrick | Darwin Dragons | 4 |
| 6 | John Bateman | Darwin Dragons | 4 |
| 7 | Tariq Sims | Darwin Dragons | 4 |
| 8 | Jackson Hastings | Hull Kingston Redskins | 4 |
| 9 | Josh Aloiai | Melbourne Monsters | 4 |
| 10 | William Hopoate | Merseyside Dockers | 4 |
| 11 | Clinton Gutherson | Merseyside Dockers | 4 |
| 12 | Kyle Feldt | Perth Panthers | 4 |
| 13 | Danny Houghton | Scandinavian Berserkers | 4 |
| 14 | Kevin Naiqama | Sydney Oilers | 4 |
| 15 | Corey Oates | Adelaide Attitude | 3 |
| 16 | Damian Cook | Auckland Orcas | 3 |
| 17 | David Fafita | Darwin Dragons | 3 |
| 18 | Suliasi Vunivalu | Gold Coast Crusade | 3 |
| 19 | Bryson Goodwin | Gold Coast Crusade | 3 |
| 20 | Jake Granville | Gold Coast Crusade | 3 |
+----+--------------------------+-------------------------+-------+
____
POM_Points - (Round 8)
+----+--------------------------+------------------------+------------+
| # | Name | Team | POM_Points |
+----+--------------------------+------------------------+------------+
| 1 | Reuben Garrick | Darwin Dragons | 12 |
| 2 | Kalyn Ponga | Hull Kingston Redskins | 9 |
| 3 | Jarrod Croker | Merseyside Dockers | 8 |
| 4 | William Hopoate | Merseyside Dockers | 8 |
| 5 | James Maloney | Adelaide Attitude | 7 |
| 6 | Conner Watson | Auckland Orcas | 7 |
| 7 | Viliame Kikau | Hull Kingston Redskins | 7 |
| 8 | Briton Nikora | Auckland Orcas | 6 |
| 9 | Maika Sivo | Melbourne Monsters | 6 |
| 10 | Josh Morris | Merseyside Dockers | 6 |
| 11 | Manu Ma'u | Adelaide Attitude | 5 |
| 12 | Tariq Sims | Darwin Dragons | 5 |
| 13 | Tevita Pangai | Gold Coast Crusade | 5 |
| 14 | Tom Trbojevic | Adelaide Attitude | 4 |
| 15 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 16 | Liam Marshall | Auckland Orcas | 4 |
| 17 | David Fafita | Darwin Dragons | 4 |
| 18 | Morgan Knowles | Hull Kingston Redskins | 4 |
| 19 | Jared Waerea-Hargreaves | Melbourne Monsters | 4 |
| 20 | Richard Myler | Adelaide Attitude | 3 |
+----+--------------------------+------------------------+------------+
____
Games - (Round 8)
+----+--------------------------+-------------------+-------+
| # | Name | Team | Games |
+----+--------------------------+-------------------+-------+
| 1 | Tom Trbojevic | Adelaide Attitude | 8 |
| 2 | Semi Radradra | Adelaide Attitude | 8 |
| 3 | Richard Myler | Adelaide Attitude | 8 |
| 4 | Payne Haas | Adelaide Attitude | 8 |
| 5 | Felise Kaufusi | Adelaide Attitude | 8 |
| 6 | Martin Taupau | Adelaide Attitude | 8 |
| 7 | Jake Trbojevic | Adelaide Attitude | 8 |
| 8 | Charnze Nicolt-Klokstead | Auckland Orcas | 8 |
| 9 | Campbell Graham | Auckland Orcas | 8 |
| 10 | Liam Marshall | Auckland Orcas | 8 |
| 11 | Alexander Brimson | Auckland Orcas | 8 |
| 12 | Adam Reynolds | Auckland Orcas | 8 |
| 13 | Addin Fonua Blake | Auckland Orcas | 8 |
| 14 | Damian Cook | Auckland Orcas | 8 |
| 15 | Tom Burgess | Auckland Orcas | 8 |
| 16 | Cameron Murray | Auckland Orcas | 8 |
| 17 | Ben Murdoch-Masila | Auckland Orcas | 8 |
| 18 | Jai Arrow | Auckland Orcas | 8 |
| 19 | Jake Connor | Auckland Orcas | 8 |
| 20 | Jack Bird | Darwin Dragons | 8 |
+----+--------------------------+-------------------+-------+
Goals - (Round 8)
+----+-------------------+-------------------------+-------+
| # | Name | Team | Goals |
+----+-------------------+-------------------------+-------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 32 |
| 2 | Chad Townsend | Gold Coast Crusade | 28 |
| 3 | Reuben Garrick | Darwin Dragons | 27 |
| 4 | Adam Reynolds | Auckland Orcas | 21 |
| 5 | Jarrod Croker | Merseyside Dockers | 21 |
| 6 | Mitchell Moses | Melbourne Monsters | 17 |
| 7 | Cameron Smith | Scandinavian Berserkers | 15 |
| 8 | James Maloney | Adelaide Attitude | 13 |
| 9 | Kyle Feldt | Perth Panthers | 13 |
| 10 | Daly Cherry-Evans | Sydney Oilers | 12 |
| 11 | Moses Mbye | Sydney Oilers | 12 |
| 12 | Tyrone Roberts | Perth Panthers | 9 |
| 13 | Gareth Widdop | Scandinavian Berserkers | 8 |
| 14 | Latrell Mitchell | Darwin Dragons | 7 |
| 15 | Shaun Johnson | Hull Kingston Redskins | 5 |
| 16 | Lachlan Coote | Melbourne Monsters | 5 |
| 17 | Luke Brooks | Sydney Oilers | 4 |
| 18 | Sam Tomkins | Adelaide Attitude | 3 |
| 19 | Nathan Cleary | Darwin Dragons | 2 |
| 20 | Blake Austin | Sydney Oilers | 1 |
+----+-------------------+-------------------------+-------+
____
Total Points _Score - (Round 8)
+----+--------------------------+-------------------------+-------------+
| # | Name | Team | Total_Score |
+----+--------------------------+-------------------------+-------------+
| 1 | Reuben Garrick | Darwin Dragons | 70 |
| 2 | Kalyn Ponga | Hull Kingston Redskins | 64 |
| 3 | Chad Townsend | Gold Coast Crusade | 60 |
| 4 | Jarrod Croker | Merseyside Dockers | 50 |
| 5 | Adam Reynolds | Auckland Orcas | 42 |
| 6 | Kyle Feldt | Perth Panthers | 42 |
| 7 | Moses Mbye | Sydney Oilers | 36 |
| 8 | James Maloney | Adelaide Attitude | 34 |
| 9 | Mitchell Moses | Melbourne Monsters | 34 |
| 10 | Cameron Smith | Scandinavian Berserkers | 34 |
| 11 | Daly Cherry-Evans | Sydney Oilers | 28 |
| 12 | Gareth Widdop | Scandinavian Berserkers | 24 |
| 13 | Viliame Kikau | Hull Kingston Redskins | 20 |
| 14 | Latrell Mitchell | Darwin Dragons | 18 |
| 15 | Shaun Johnson | Hull Kingston Redskins | 18 |
| 16 | Tyrone Roberts | Perth Panthers | 18 |
| 17 | Semi Radradra | Adelaide Attitude | 16 |
| 18 | Charnze Nicolt-Klokstead | Auckland Orcas | 16 |
| 19 | Briton Nikora | Auckland Orcas | 16 |
| 20 | John Bateman | Darwin Dragons | 16 |
+----+--------------------------+-------------------------+-------------+
____
+----+-------------------+-------------------------+--------+
| # | Name | Team | health |
+----+-------------------+-------------------------+--------+
| 1 | Benji Marshall | Merseyside Dockers | 8 |
| 2 | Andrew McCullough | Perth Panthers | 7 |
| 3 | Ryan Matterson | Gold Coast Crusade | 6 |
| 4 | William Isa | Melbourne Monsters | 6 |
| 5 | Kevin Naiqama | Sydney Oilers | 5 |
| 6 | Kalyn Ponga | Hull Kingston Redskins | 3 |
| 7 | Isaac Liu | Hull Kingston Redskins | 3 |
| 8 | Josh Charnley | Melbourne Monsters | 3 |
| 9 | Josh Addo-Carr | Merseyside Dockers | 3 |
| 10 | Brent Naden | Scandinavian Berserkers | 3 |
| 11 | Tom Johnstone | Adelaide Attitude | 2 |
| 12 | Luke Keary | Darwin Dragons | 2 |
| 13 | Chris Lawrence | Darwin Dragons | 2 |
| 14 | Luke Gale | Hull Kingston Redskins | 2 |
| 15 | Matt Prior | Hull Kingston Redskins | 2 |
| 16 | David Klemmer | Merseyside Dockers | 2 |
| 17 | Tom Trbojevic | Adelaide Attitude | 1 |
| 18 | Martin Taupau | Adelaide Attitude | 1 |
| 19 | Shaun Lane | Adelaide Attitude | 1 |
| 20 | Alexander Brimson | Auckland Orcas | 1 |
+----+-------------------+-------------------------+--------+
____
Best Form - (Round 8)
+----+-------------------+-------------------------+------+
| # | Name | Team | Form |
+----+-------------------+-------------------------+------+
| 1 | Reuben Garrick | Darwin Dragons | 165 |
| 2 | William Hopoate | Merseyside Dockers | 150 |
| 3 | James Maloney | Adelaide Attitude | 148 |
| 4 | Briton Nikora | Auckland Orcas | 146 |
| 5 | Jarrod Croker | Merseyside Dockers | 146 |
| 6 | Zeb Taia | Hull Kingston Redskins | 139 |
| 7 | Tom Trbojevic | Adelaide Attitude | 137 |
| 8 | Kalyn Ponga | Hull Kingston Redskins | 137 |
| 9 | Danny Houghton | Scandinavian Berserkers | 136 |
| 10 | David Fafita | Darwin Dragons | 135 |
| 11 | Semi Radradra | Adelaide Attitude | 134 |
| 12 | Cameron Munster | Hull Kingston Redskins | 133 |
| 13 | Josh Aloiai | Melbourne Monsters | 133 |
| 14 | Felise Kaufusi | Adelaide Attitude | 132 |
| 15 | Andrew Fifita | Auckland Orcas | 132 |
| 16 | Shaun Johnson | Hull Kingston Redskins | 131 |
| 17 | Daly Cherry-Evans | Sydney Oilers | 131 |
| 18 | Tariq Sims | Darwin Dragons | 130 |
| 19 | Morgan Knowles | Hull Kingston Redskins | 130 |
| 20 | Maika Sivo | Melbourne Monsters | 130 |
+----+-------------------+-------------------------+------+
____
Worst Form(Lowest) - (Round 8)
+----+-------------------------+-------------------------+------+
| # | Name | Team | Form |
+----+-------------------------+-------------------------+------+
| 1 | Hudson Young | Perth Panthers | 83 |
| 2 | Josh Dugan | Perth Panthers | 84 |
| 3 | Jo Ofahengaue | Perth Panthers | 86 |
| 4 | Elliott Whitehead | Perth Panthers | 87 |
| 5 | Ken Maumalo | Merseyside Dockers | 89 |
| 6 | Andrew McCullough | Perth Panthers | 89 |
| 7 | Albert Kelly | Gold Coast Crusade | 90 |
| 8 | Dallin Watene-Zelezniak | Merseyside Dockers | 92 |
| 9 | Junior Paulo | Gold Coast Crusade | 93 |
| 10 | Jack Wighton | Perth Panthers | 93 |
| 11 | Shaun Lane | Adelaide Attitude | 94 |
| 12 | Kruise Leeming | Merseyside Dockers | 94 |
| 13 | Remy Casty | Hull Kingston Redskins | 95 |
| 14 | Brendan Elliot | Perth Panthers | 95 |
| 15 | Kevin Proctor | Scandinavian Berserkers | 95 |
| 16 | Jack Williams | Scandinavian Berserkers | 95 |
| 17 | Nelson Asofa-Solomona | Scandinavian Berserkers | 95 |
| 18 | Sean O'Loughlin | Sydney Oilers | 95 |
| 19 | Jaeman Salmon | Hull Kingston Redskins | 96 |
| 20 | Mike McKeeken | Perth Panthers | 96 |
+----+-------------------------+-------------------------+------+
____
Kick_Percentage - (Round 8)
+----+-------------------+-------------------------+-----------------+
| # | Name | Team | Kick_Percentage |
+----+-------------------+-------------------------+-----------------+
| 1 | Latrell Mitchell | Darwin Dragons | 100.0 |
| 2 | Nathan Cleary | Darwin Dragons | 100.0 |
| 3 | Gareth Widdop | Scandinavian Berserkers | 100.0 |
| 4 | Moses Mbye | Sydney Oilers | 92.0 |
| 5 | Kalyn Ponga | Hull Kingston Redskins | 91.0 |
| 6 | Tyrone Roberts | Perth Panthers | 90.0 |
| 7 | Cameron Smith | Scandinavian Berserkers | 88.0 |
| 8 | Reuben Garrick | Darwin Dragons | 87.0 |
| 9 | Daly Cherry-Evans | Sydney Oilers | 86.0 |
| 10 | Chad Townsend | Gold Coast Crusade | 82.0 |
| 11 | James Maloney | Adelaide Attitude | 81.0 |
| 12 | Luke Brooks | Sydney Oilers | 80.0 |
| 13 | Kyle Feldt | Perth Panthers | 76.0 |
| 14 | Mitchell Moses | Melbourne Monsters | 74.0 |
| 15 | Adam Reynolds | Auckland Orcas | 70.0 |
| 16 | Jarrod Croker | Merseyside Dockers | 70.0 |
| 17 | Shaun Johnson | Hull Kingston Redskins | 62.0 |
| 18 | Lachlan Coote | Melbourne Monsters | 62.0 |
| 19 | Sam Tomkins | Adelaide Attitude | 60.0 |
| 20 | Blake Austin | Sydney Oilers | 33.0 |
+----+-------------------+-------------------------+-----------------+
____
Most Tries - (Round 8)
+----+--------------------------+-------------------------+-------+
| # | Name | Team | Tries |
+----+--------------------------+-------------------------+-------+
| 1 | Viliame Kikau | Hull Kingston Redskins | 5 |
| 2 | Semi Radradra | Adelaide Attitude | 4 |
| 3 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 4 | Briton Nikora | Auckland Orcas | 4 |
| 5 | Reuben Garrick | Darwin Dragons | 4 |
| 6 | John Bateman | Darwin Dragons | 4 |
| 7 | Tariq Sims | Darwin Dragons | 4 |
| 8 | Jackson Hastings | Hull Kingston Redskins | 4 |
| 9 | Josh Aloiai | Melbourne Monsters | 4 |
| 10 | William Hopoate | Merseyside Dockers | 4 |
| 11 | Clinton Gutherson | Merseyside Dockers | 4 |
| 12 | Kyle Feldt | Perth Panthers | 4 |
| 13 | Danny Houghton | Scandinavian Berserkers | 4 |
| 14 | Kevin Naiqama | Sydney Oilers | 4 |
| 15 | Corey Oates | Adelaide Attitude | 3 |
| 16 | Damian Cook | Auckland Orcas | 3 |
| 17 | David Fafita | Darwin Dragons | 3 |
| 18 | Suliasi Vunivalu | Gold Coast Crusade | 3 |
| 19 | Bryson Goodwin | Gold Coast Crusade | 3 |
| 20 | Jake Granville | Gold Coast Crusade | 3 |
+----+--------------------------+-------------------------+-------+
____
POM_Points - (Round 8)
+----+--------------------------+------------------------+------------+
| # | Name | Team | POM_Points |
+----+--------------------------+------------------------+------------+
| 1 | Reuben Garrick | Darwin Dragons | 12 |
| 2 | Kalyn Ponga | Hull Kingston Redskins | 9 |
| 3 | Jarrod Croker | Merseyside Dockers | 8 |
| 4 | William Hopoate | Merseyside Dockers | 8 |
| 5 | James Maloney | Adelaide Attitude | 7 |
| 6 | Conner Watson | Auckland Orcas | 7 |
| 7 | Viliame Kikau | Hull Kingston Redskins | 7 |
| 8 | Briton Nikora | Auckland Orcas | 6 |
| 9 | Maika Sivo | Melbourne Monsters | 6 |
| 10 | Josh Morris | Merseyside Dockers | 6 |
| 11 | Manu Ma'u | Adelaide Attitude | 5 |
| 12 | Tariq Sims | Darwin Dragons | 5 |
| 13 | Tevita Pangai | Gold Coast Crusade | 5 |
| 14 | Tom Trbojevic | Adelaide Attitude | 4 |
| 15 | Charnze Nicolt-Klokstead | Auckland Orcas | 4 |
| 16 | Liam Marshall | Auckland Orcas | 4 |
| 17 | David Fafita | Darwin Dragons | 4 |
| 18 | Morgan Knowles | Hull Kingston Redskins | 4 |
| 19 | Jared Waerea-Hargreaves | Melbourne Monsters | 4 |
| 20 | Richard Myler | Adelaide Attitude | 3 |
+----+--------------------------+------------------------+------------+
____
Games - (Round 8)
+----+--------------------------+-------------------+-------+
| # | Name | Team | Games |
+----+--------------------------+-------------------+-------+
| 1 | Tom Trbojevic | Adelaide Attitude | 8 |
| 2 | Semi Radradra | Adelaide Attitude | 8 |
| 3 | Richard Myler | Adelaide Attitude | 8 |
| 4 | Payne Haas | Adelaide Attitude | 8 |
| 5 | Felise Kaufusi | Adelaide Attitude | 8 |
| 6 | Martin Taupau | Adelaide Attitude | 8 |
| 7 | Jake Trbojevic | Adelaide Attitude | 8 |
| 8 | Charnze Nicolt-Klokstead | Auckland Orcas | 8 |
| 9 | Campbell Graham | Auckland Orcas | 8 |
| 10 | Liam Marshall | Auckland Orcas | 8 |
| 11 | Alexander Brimson | Auckland Orcas | 8 |
| 12 | Adam Reynolds | Auckland Orcas | 8 |
| 13 | Addin Fonua Blake | Auckland Orcas | 8 |
| 14 | Damian Cook | Auckland Orcas | 8 |
| 15 | Tom Burgess | Auckland Orcas | 8 |
| 16 | Cameron Murray | Auckland Orcas | 8 |
| 17 | Ben Murdoch-Masila | Auckland Orcas | 8 |
| 18 | Jai Arrow | Auckland Orcas | 8 |
| 19 | Jake Connor | Auckland Orcas | 8 |
| 20 | Jack Bird | Darwin Dragons | 8 |
+----+--------------------------+-------------------+-------+
Goals - (Round 8)
+----+-------------------+-------------------------+-------+
| # | Name | Team | Goals |
+----+-------------------+-------------------------+-------+
| 1 | Kalyn Ponga | Hull Kingston Redskins | 32 |
| 2 | Chad Townsend | Gold Coast Crusade | 28 |
| 3 | Reuben Garrick | Darwin Dragons | 27 |
| 4 | Adam Reynolds | Auckland Orcas | 21 |
| 5 | Jarrod Croker | Merseyside Dockers | 21 |
| 6 | Mitchell Moses | Melbourne Monsters | 17 |
| 7 | Cameron Smith | Scandinavian Berserkers | 15 |
| 8 | James Maloney | Adelaide Attitude | 13 |
| 9 | Kyle Feldt | Perth Panthers | 13 |
| 10 | Daly Cherry-Evans | Sydney Oilers | 12 |
| 11 | Moses Mbye | Sydney Oilers | 12 |
| 12 | Tyrone Roberts | Perth Panthers | 9 |
| 13 | Gareth Widdop | Scandinavian Berserkers | 8 |
| 14 | Latrell Mitchell | Darwin Dragons | 7 |
| 15 | Shaun Johnson | Hull Kingston Redskins | 5 |
| 16 | Lachlan Coote | Melbourne Monsters | 5 |
| 17 | Luke Brooks | Sydney Oilers | 4 |
| 18 | Sam Tomkins | Adelaide Attitude | 3 |
| 19 | Nathan Cleary | Darwin Dragons | 2 |
| 20 | Blake Austin | Sydney Oilers | 1 |
+----+-------------------+-------------------------+-------+
____
Total Points _Score - (Round 8)
+----+--------------------------+-------------------------+-------------+
| # | Name | Team | Total_Score |
+----+--------------------------+-------------------------+-------------+
| 1 | Reuben Garrick | Darwin Dragons | 70 |
| 2 | Kalyn Ponga | Hull Kingston Redskins | 64 |
| 3 | Chad Townsend | Gold Coast Crusade | 60 |
| 4 | Jarrod Croker | Merseyside Dockers | 50 |
| 5 | Adam Reynolds | Auckland Orcas | 42 |
| 6 | Kyle Feldt | Perth Panthers | 42 |
| 7 | Moses Mbye | Sydney Oilers | 36 |
| 8 | James Maloney | Adelaide Attitude | 34 |
| 9 | Mitchell Moses | Melbourne Monsters | 34 |
| 10 | Cameron Smith | Scandinavian Berserkers | 34 |
| 11 | Daly Cherry-Evans | Sydney Oilers | 28 |
| 12 | Gareth Widdop | Scandinavian Berserkers | 24 |
| 13 | Viliame Kikau | Hull Kingston Redskins | 20 |
| 14 | Latrell Mitchell | Darwin Dragons | 18 |
| 15 | Shaun Johnson | Hull Kingston Redskins | 18 |
| 16 | Tyrone Roberts | Perth Panthers | 18 |
| 17 | Semi Radradra | Adelaide Attitude | 16 |
| 18 | Charnze Nicolt-Klokstead | Auckland Orcas | 16 |
| 19 | Briton Nikora | Auckland Orcas | 16 |
| 20 | John Bateman | Darwin Dragons | 16 |
+----+--------------------------+-------------------------+-------------+
____