Can someone copy paste adelaides and melbournes formies as i cant öpen the Files on my gfs iPad.
Adelaide Attitude,8,5,0,264,245
Null, 0 , 0 , 0 , 0 , 0
6500000
Name,pos,pstn,att,def,kick,gkick,temp,health,Form,Games,ReserveGames,Tries,Goals,Attempts,Drop_Goals,POM_Points,Salary,Player_Code
Jamayne Isaako, 1 , 2 , 8 , 6 , 7 , 9 , 6 , 0 , 103 , 9 , 0 , 0 , 5 , 6 , 0 , 0 , 100000 , 1463
Tom Johnstone, 2 , 3 , 9 , 5 , 4 , 4 , 6 , 1 , 128 , 10 , 0 , 4 , 0 , 0 , 0 , 4 , 125000 , 2199
Rhyse Martin, 3 , 11 , 8 , 8 , 5 , 10 , 7 , 0 , 141 , 10 , 0 , 4 , 39 , 42 , 0 , 6 , 100000 , 2024
Martin Taupau, 4 , 11 , 10 , 7 , 1 , 1 , 6 , 0 , 118 , 12 , 0 , 4 , 0 , 0 , 0 , 0 , 350000 , 1821
Corey Oates, 5 , 2 , 10 , 6 , 5 , 5 , 5 , 0 , 116 , 9 , 0 , 3 , 0 , 0 , 0 , 2 , 285000 , 1198
Sam Tomkins, 6 , 1 , 9 , 6 , 8 , 7 , 7 , 0 , 104 , 12 , 0 , 4 , 0 , 0 , 0 , 2 , 100000 , 2086
Shaun Johnson, 7 , 7 , 9 , 5 , 7 , 8 , 7 , 1 , 102 , 13 , 0 , 3 , 6 , 8 , 0 , 1 , 400000 , 2114
Manu Ma'u, 8 , 11 , 8 , 8 , 1 , 1 , 7 , 0 , 128 , 12 , 0 , 5 , 0 , 0 , 0 , 3 , 150000 , 1804
Jake Friend, 9 , 9 , 6 , 10 , 6 , 3 , 7 , 0 , 103 , 12 , 0 , 0 , 0 , 0 , 0 , 0 , 200000 , 1450
Alex Mellor, 10 , 11 , 7 , 9 , 5 , 1 , 6 , 0 , 104 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3111
Jaydn Sua, 11 , 11 , 8 , 7 , 1 , 1 , 6 , 0 , 110 , 11 , 0 , 3 , 0 , 0 , 0 , 2 , 100000 , 1534
Victor Radley, 12 , 11 , 7 , 8 , 5 , 3 , 6 , 0 , 120 , 11 , 0 , 2 , 0 , 0 , 0 , 4 , 335000 , 3019
Andrew McCullough, 13 , 9 , 6 , 10 , 7 , 5 , 7 , 0 , 119 , 12 , 0 , 4 , 0 , 0 , 0 , 7 , 275000 , 1040
Anthony Milford, 14 , 6 , 9 , 6 , 7 , 6 , 6 , 0 , 100 , 13 , 0 , 1 , 0 , 0 , 0 , 0 , 470000 , 1050
David Fafita, 15 , 8 , 9 , 8 , 1 , 1 , 6 , 0 , 102 , 12 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 3043
Tevita Pangai, 16 , 11 , 9 , 6 , 1 , 1 , 6 , 0 , 103 , 13 , 0 , 3 , 0 , 0 , 0 , 0 , 100000 , 2172
Jesse Ramien, 17 , 3 , 8 , 6 , 5 , 5 , 6 , 0 , 108 , 11 , 0 , 2 , 0 , 0 , 0 , 3 , 285000 , 1548
Sione Katoa, 18 , 2 , 7 , 5 , 5 , 5 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 2504
Albert Hopoate, 19 , 1 , 5 , 4 , 5 , 5 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 75000 , 3007
Mikaele Ravalawa, 20 , 2 , 6 , 5 , 3 , 3 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 90000 , 2553
Josh Schuster, 21 , 11 , 6 , 5 , 1 , 1 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 3015
Ben Trbojevic, 22 , 11 , 5 , 6 , 1 , 1 , 5 , 0 , 96 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 2411
Shawn Blore, 23 , 11 , 6 , 5 , 1 , 1 , 5 , 0 , 96 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1995
Shaun Lane, 24 , 8 , 7 , 7 , 1 , 1 , 6 , 0 , 106 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 120000 , 3051
Semi Radradra, 25 , 2 , 10 , 6 , 5 , 3 , 7 , 0 , 115 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 610000 , 2105
Jordan McLean, 26 , 8 , 8 , 7 , 1 , 1 , 6 , 2 , 107 , 11 , 0 , 2 , 0 , 0 , 0 , 2 , 335000 , 1604
Matthew Lodge, 27 , 8 , 8 , 7 , 1 , 1 , 6 , 0 , 117 , 12 , 0 , 1 , 0 , 0 , 0 , 2 , 100000 , 1855
Selesitino Ravutaumada, 28 , 2 , 6 , 4 , 1 , 1 , 5 , 0 , 97 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1743
Christian Tuipolotu, 29 , 3 , 5 , 5 , 1 , 1 , 5 , 0 , 103 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1328
Brian To'o, 29 , 2 , 6 , 4 , 1 , 1 , 5 , 0 , 95 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2057
Kensington Highrollers,6,6,1,218,269
Null, 0 , 0 , 0 , 0 , 0
Null
Name,pos,pstn,att,def,kick,gkick,temp,health,Form,Games,ReserveGames,Tries,Goals,Attempts,Drop_Goals,POM_Points,Salary,Player_Code
Herbie Farnworth, 1 , 2 , 6 , 5 , 1 , 6 , 5 , 1 , 107 , 6 , 0 , 2 , 6 , 10 , 0 , 0 , 7500 , 1791
Jack Walker, 2 , 1 , 7 , 6 , 5 , 5 , 6 , 0 , 100 , 10 , 0 , 3 , 1 , 2 , 0 , 6 , 7500 , 3017
Ryan Ince, 3 , 3 , 7 , 6 , 5 , 5 , 6 , 0 , 114 , 12 , 0 , 5 , 0 , 0 , 0 , 1 , 7500 , 2058
Brodie Jones, 4 , 11 , 6 , 6 , 1 , 1 , 5 , 0 , 106 , 6 , 0 , 1 , 0 , 0 , 0 , 0 , 7500 , 3096
Chris Ashton, 5 , 1 , 8 , 6 , 6 , 5 , 6 , 0 , 105 , 8 , 0 , 2 , 0 , 0 , 0 , 1 , 100000 , 1167
Kyle Eastmond, 6 , 1 , 7 , 6 , 7 , 8 , 6 , 0 , 102 , 10 , 0 , 1 , 28 , 38 , 0 , 2 , 7500 , 1715
Dylan Brown, 7 , 7 , 6 , 5 , 6 , 5 , 5 , 1 , 100 , 9 , 0 , 3 , 0 , 0 , 0 , 0 , 7500 , 3034
Te Maire Martin, 7 , 6 , 7 , 5 , 7 , 6 , 6 , 1 , 107 , 7 , 0 , 2 , 0 , 0 , 0 , 2 , 7500 , 2167
Jayden Okunbor, 8 , 11 , 6 , 6 , 1 , 1 , 5 , 0 , 103 , 8 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1533
Peni Terepo, 9 , 13 , 7 , 8 , 1 , 1 , 5 , 0 , 107 , 8 , 0 , 1 , 0 , 0 , 0 , 3 , 100000 , 1992
Matt Scott, 10 , 8 , 8 , 7 , 1 , 1 , 8 , 0 , 96 , 11 , 0 , 2 , 0 , 0 , 0 , 2 , 100000 , 1844
Isaiah Papalli, 11 , 11 , 6 , 8 , 1 , 1 , 6 , 0 , 97 , 12 , 0 , 1 , 0 , 0 , 0 , 0 , 100000 , 2306
Curtis Sironen, 12 , 11 , 7 , 6 , 1 , 1 , 6 , 1 , 108 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1211
Jake Trbojevic, 13 , 13 , 9 , 9 , 1 , 1 , 8 , 0 , 121 , 3 , 0 , 0 , 0 , 0 , 0 , 3 , 500000 , 1456
Sean O'Sullivan, 14 , 7 , 7 , 5 , 6 , 5 , 5 , 1 , 100 , 7 , 0 , 1 , 0 , 0 , 0 , 0 , 7500 , 3072
Payne Haas, 15 , 8 , 8 , 7 , 1 , 1 , 6 , 0 , 92 , 13 , 0 , 3 , 0 , 0 , 0 , 0 , 185000 , 2304
Tino Faбsuamaleaui, 16 , 11 , 6 , 6 , 1 , 1 , 5 , 1 , 94 , 12 , 0 , 2 , 0 , 0 , 0 , 3 , 7500 , 3079
Starford To'a, 17 , 1 , 6 , 4 , 1 , 1 , 5 , 0 , 93 , 6 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2184
Kyle Schneider, 18 , 9 , 5 , 5 , 6 , 5 , 6 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3036
Tom Amone, 19 , 8 , 6 , 5 , 1 , 1 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2295
Toby King, 20 , 3 , 7 , 6 , 5 , 5 , 6 , 0 , 98 , 7 , 0 , 1 , 0 , 0 , 0 , 3 , 7500 , 2188
Thomas Mikaele, 21 , 8 , 6 , 5 , 1 , 1 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3081
Tom Ale, 22 , 13 , 6 , 5 , 1 , 1 , 5 , 0 , 93 , 3 , 0 , 0 , 0 , 0 , 0 , 1 , 7500 , 3101
James Batchelor, 23 , 11 , 6 , 7 , 1 , 1 , 6 , 4 , 108 , 8 , 0 , 1 , 0 , 0 , 0 , 0 , 7500 , 3018
Matthew Dufty, 24 , 1 , 9 , 5 , 6 , 5 , 6 , 4 , 107 , 7 , 0 , 2 , 0 , 0 , 0 , 0 , 100000 , 1850
Jake Granville, 25 , 9 , 6 , 9 , 6 , 3 , 7 , 0 , 102 , 9 , 0 , 1 , 0 , 0 , 0 , 1 , 100000 , 1451
Joey Lussick, 26 , 9 , 8 , 9 , 6 , 6 , 7 , 0 , 95 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1252
Reed Mahoney, 27 , 9 , 6 , 9 , 6 , 3 , 6 , 0 , 106 , 8 , 0 , 2 , 0 , 0 , 0 , 1 , 7500 , 3035
Thomas Dearden, 28 , 7 , 6 , 5 , 6 , 6 , 5 , 0 , 98 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3093
Moses Leota, 29 , 8 , 6 , 7 , 3 , 2 , 7 , 0 , 93 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2409
Cory Paix, 29 , 6 , 6 , 5 , 6 , 5 , 5 , 0 , 102 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2541
Hayze Perham, 29 , 1 , 6 , 5 , 5 , 5 , 5 , 0 , 94 , 5 , 0 , 1 , 0 , 0 , 0 , 0 , 7500 , 2539
Stephen Crichton, 29 , 3 , 6 , 5 , 5 , 6 , 5 , 0 , 100 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1581
Melbourne Monsters,6,7,0,307,326
Null, 0 , 0 , 0 , 0 , 0
Null
Name,pos,pstn,att,def,kick,gkick,temp,health,Form,Games,ReserveGames,Tries,Goals,Attempts,Drop_Goals,POM_Points,Salary,Player_Code
Josh Charnley, 1 , 2 , 9 , 6 , 5 , 5 , 7 , 1 , 111 , 10 , 0 , 1 , 12 , 17 , 0 , 0 , 145000 , 1624
Suliasi Vunivalu, 2 , 2 , 8 , 6 , 5 , 5 , 6 , 0 , 122 , 12 , 0 , 5 , 0 , 0 , 0 , 5 , 610000 , 2157
Jarryd Hayne, 3 , 2 , 9 , 6 , 6 , 5 , 7 , 1 , 119 , 13 , 0 , 3 , 0 , 0 , 1 , 1 , 350000 , 2280
Angus Crichton, 4 , 11 , 8 , 8 , 3 , 1 , 6 , 2 , 131 , 13 , 0 , 4 , 0 , 0 , 0 , 6 , 415000 , 1047
Konrad Hurrell, 5 , 3 , 9 , 5 , 2 , 1 , 6 , 0 , 128 , 11 , 0 , 4 , 0 , 0 , 0 , 3 , 250000 , 1702
Mark Flanagan, 6 , 13 , 6 , 8 , 3 , 3 , 6 , 0 , 117 , 12 , 0 , 9 , 0 , 0 , 0 , 2 , 100000 , 1810
Stefan Ratchford, 7 , 7 , 8 , 7 , 6 , 8 , 7 , 0 , 114 , 9 , 0 , 3 , 33 , 45 , 0 , 5 , 300000 , 2144
Tim Mannah, 8 , 8 , 8 , 7 , 1 , 1 , 7 , 0 , 108 , 9 , 0 , 1 , 0 , 0 , 0 , 0 , 100000 , 2180
James Segeyaro, 9 , 9 , 8 , 7 , 6 , 5 , 6 , 0 , 108 , 5 , 0 , 1 , 0 , 0 , 0 , 0 , 100000 , 1480
Jamie Jones-Buchanan, 10 , 11 , 7 , 9 , 1 , 1 , 7 , 0 , 104 , 12 , 0 , 1 , 0 , 0 , 0 , 1 , 300000 , 1491
George Lawler, 11 , 11 , 7 , 9 , 1 , 1 , 6 , 0 , 101 , 1 , 0 , 1 , 0 , 0 , 0 , 0 , 7500 , 1520
Matthew Eisenhuth, 12 , 11 , 7 , 9 , 1 , 1 , 6 , 0 , 109 , 12 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 1851
Nathan Peats, 13 , 9 , 6 , 8 , 5 , 3 , 6 , 6 , 101 , 9 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 1934
Dean Whare, 14 , 3 , 7 , 8 , 4 , 4 , 6 , 0 , 115 , 7 , 0 , 1 , 0 , 0 , 0 , 0 , 60000 , 1277
Jarrod Wallace, 15 , 8 , 8 , 7 , 1 , 1 , 6 , 0 , 106 , 10 , 0 , 1 , 0 , 0 , 0 , 0 , 100000 , 1513
Jared Waerea-Hargreaves, 16 , 8 , 8 , 7 , 1 , 1 , 6 , 1 , 107 , 13 , 0 , 0 , 0 , 0 , 0 , 1 , 150000 , 1502
Ash Handley, 17 , 3 , 8 , 5 , 5 , 5 , 6 , 0 , 112 , 4 , 0 , 1 , 0 , 0 , 0 , 1 , 100000 , 1058
Tom Lineham, 18 , 2 , 8 , 6 , 5 , 3 , 6 , 6 , 113 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 2200
Will Chambers, 19 , 3 , 7 , 6 , 5 , 5 , 5 , 0 , 106 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 2256
Harry Smith, 20 , 7 , 6 , 5 , 6 , 7 , 5 , 0 , 102 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2085
Regan Grace, 21 , 2 , 8 , 5 , 4 , 4 , 6 , 1 , 122 , 4 , 0 , 3 , 0 , 0 , 0 , 4 , 100000 , 3009
Joe Westerman, 22 , 13 , 7 , 7 , 5 , 5 , 7 , 6 , 110 , 5 , 0 , 1 , 0 , 0 , 0 , 0 , 100000 , 1561
Daniel Levi, 23 , 9 , 6 , 7 , 1 , 1 , 6 , 0 , 94 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 1234
Innes Senior, 24 , 2 , 6 , 5 , 1 , 1 , 5 , 0 , 94 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3049
Matt Parcell, 25 , 9 , 8 , 8 , 6 , 5 , 7 , 1 , 111 , 11 , 0 , 3 , 0 , 0 , 0 , 2 , 250000 , 1841
Scott Taylor, 26 , 8 , 8 , 8 , 1 , 1 , 7 , 0 , 102 , 7 , 0 , 2 , 0 , 0 , 0 , 0 , 420000 , 2101
Theo Fages, 27 , 7 , 7 , 8 , 7 , 4 , 6 , 2 , 97 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 200000 , 2322
Daniel Tupou, 28 , 2 , 8 , 5 , 4 , 4 , 6 , 0 , 95 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 110000 , 1240
Adam Quinlan, 29 , 6 , 8 , 5 , 6 , 5 , 6 , 1 , 104 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 1011
Sebastein Ikahihifo, 29 , 11 , 8 , 7 , 1 , 1 , 6 , 0 , 97 , 8 , 0 , 5 , 0 , 0 , 0 , 6 , 100000 , 2104
Louis Senior, 29 , 3 , 6 , 5 , 1 , 1 , 5 , 0 , 95 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1752
Haumole Olakau'atu, 29 , 8 , 6 , 5 , 1 , 1 , 5 , 0 , 95 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 1437
Geelong Giants,7,6,0,244,246
Null, 0 , 0 , 0 , 0 , 0
Null
Name,pos,pstn,att,def,kick,gkick,temp,health,Form,Games,ReserveGames,Tries,Goals,Attempts,Drop_Goals,POM_Points,Salary,Player_Code
David Mead, 1 , 1 , 7 , 6 , 5 , 6 , 6 , 0 , 107 , 12 , 0 , 3 , 2 , 3 , 0 , 2 , 7500 , 1269
Gerard Beale, 2 , 3 , 7 , 6 , 5 , 5 , 5 , 0 , 116 , 8 , 0 , 3 , 0 , 0 , 0 , 0 , 7500 , 1350
Frank Winterstein, 3 , 11 , 6 , 6 , 1 , 1 , 6 , 0 , 123 , 9 , 0 , 4 , 0 , 0 , 0 , 3 , 7500 , 1325
Korbin Sims, 4 , 11 , 7 , 7 , 1 , 1 , 6 , 0 , 121 , 9 , 0 , 1 , 0 , 0 , 0 , 1 , 100000 , 1703
Jake Mamo, 5 , 1 , 7 , 6 , 6 , 5 , 5 , 0 , 105 , 1 , 0 , 1 , 0 , 0 , 0 , 1 , 7500 , 1452
Todd Carney, 6 , 6 , 6 , 6 , 8 , 7 , 6 , 1 , 112 , 11 , 0 , 4 , 4 , 5 , 1 , 3 , 50000 , 2189
Ryley Jacks, 7 , 7 , 7 , 6 , 6 , 6 , 6 , 0 , 133 , 10 , 0 , 4 , 0 , 0 , 0 , 7 , 7500 , 2452
James Bentley, 8 , 11 , 6 , 6 , 1 , 1 , 6 , 0 , 114 , 7 , 0 , 2 , 0 , 0 , 0 , 0 , 7500 , 2532
Brandon Smith, 9 , 9 , 7 , 7 , 6 , 5 , 6 , 0 , 102 , 10 , 0 , 1 , 0 , 0 , 0 , 0 , 185000 , 1116
Craig Huby, 10 , 8 , 6 , 7 , 1 , 1 , 7 , 0 , 156 , 11 , 0 , 3 , 0 , 0 , 0 , 6 , 50000 , 1204
Bunty Afoa, 11 , 8 , 8 , 7 , 1 , 1 , 6 , 0 , 109 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 3054
Kurtis Dark, 12 , 11 , 6 , 6 , 6 , 8 , 5 , 0 , 134 , 10 , 0 , 0 , 39 , 47 , 0 , 4 , 7500 , 3098
Nat Butcher, 13 , 13 , 6 , 7 , 1 , 1 , 6 , 0 , 109 , 10 , 0 , 2 , 0 , 0 , 1 , 2 , 50000 , 1919
Lucas Albert, 14 , 7 , 7 , 5 , 6 , 6 , 5 , 0 , 132 , 9 , 0 , 2 , 0 , 0 , 0 , 3 , 7500 , 2415
Danny Faulalo, 15 , 11 , 7 , 6 , 1 , 1 , 6 , 0 , 112 , 11 , 0 , 1 , 0 , 0 , 0 , 2 , 7500 , 1246
Sam Moa, 16 , 8 , 6 , 7 , 2 , 2 , 6 , 0 , 102 , 10 , 0 , 0 , 0 , 0 , 0 , 1 , 50000 , 2080
Waqa Blake, 17 , 3 , 8 , 6 , 4 , 4 , 6 , 1 , 105 , 10 , 0 , 1 , 0 , 0 , 0 , 0 , 285000 , 2253
Teig Wilton, 18 , 11 , 6 , 5 , 1 , 1 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3038
Dylan Smith, 19 , 1 , 5 , 4 , 4 , 4 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3037
Tyler Slade, 20 , 13 , 5 , 5 , 5 , 5 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2550
Ben Jones-Bishop, 21 , 2 , 8 , 5 , 4 , 4 , 6 , 4 , 108 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 1086
Matthew Soper-Lawler, 22 , 2 , 6 , 5 , 5 , 5 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2332
Sitaleki Akauola, 23 , 8 , 7 , 6 , 1 , 1 , 6 , 0 , 105 , 8 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2133
Keenan Palasia, 24 , 13 , 5 , 5 , 5 , 5 , 5 , 0 , 100 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3031
Ben Murdoch-Masila, 25 , 11 , 8 , 6 , 1 , 1 , 6 , 4 , 91 , 3 , 0 , 1 , 0 , 0 , 0 , 0 , 100000 , 1090
Lee Gaskell, 26 , 6 , 7 , 6 , 7 , 5 , 6 , 4 , 109 , 5 , 0 , 1 , 0 , 0 , 0 , 0 , 7500 , 1739
Jamie Shaul, 27 , 1 , 7 , 6 , 5 , 5 , 6 , 0 , 98 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 1494
Tony Williams, 28 , 11 , 7 , 6 , 1 , 1 , 6 , 0 , 103 , 8 , 0 , 2 , 0 , 0 , 0 , 1 , 7500 , 2214
Reihana Marsh, 29 , 13 , 6 , 6 , 1 , 1 , 5 , 0 , 95 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3008
Jake Bibby, 29 , 2 , 8 , 6 , 5 , 5 , 6 , 0 , 94 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 2551
Dylan Napa, 29 , 11 , 7 , 7 , 1 , 1 , 6 , 0 , 106 , 9 , 0 , 4 , 0 , 0 , 0 , 6 , 100000 , 1292
Brandon Wakeham, 29 , 7 , 6 , 5 , 6 , 5 , 5 , 0 , 97 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3106
Dominic Manfredi, 29 , 2 , 7 , 6 , 5 , 5 , 5 , 0 , 95 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 100000 , 1283
Corey Deniss, 29 , 2 , 6 , 6 , 5 , 5 , 5 , 0 , 96 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2330
Lachlan Coote, 29 , 1 , 8 , 6 , 7 , 6 , 7 , 0 , 98 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 1724
Liam Sutcliffe, 29 , 6 , 6 , 7 , 7 , 6 , 6 , 0 , 92 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 1760
Poasa Faamausili, 29 , 8 , 6 , 6 , 1 , 1 , 5 , 0 , 98 , 1 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3082
Tom Carr, 29 , 2 , 6 , 5 , 5 , 5 , 5 , 0 , 94 , 2 , 0 , 1 , 0 , 0 , 0 , 0 , 7500 , 3083
Joe Mellor, 29 , 7 , 7 , 7 , 7 , 5 , 6 , 0 , 93 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 1557
Luca Moretti, 29 , 11 , 5 , 5 , 1 , 1 , 5 , 0 , 96 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 3122
Nick Meaney, 29 , 1 , 6 , 5 , 6 , 5 , 5 , 0 , 94 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 7500 , 2331
Tony Gigot, 29 , 1 , 7 , 6 , 6 , 6 , 6 , 0 , 94 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 2211
Michael Jennings, 29 , 3 , 7 , 6 , 5 , 5 , 6 , 0 , 98 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 50000 , 1877